Bing Beverage Company
| Brand | Bing Beverage Company |
| Serving Size | 1 Can(s) |
| Form | Liquid |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calories | other | 40 {Calories} | — |
| Niacin | vitamin | 0 NP | 100% |
| Pantothenic Acid | vitamin | 0 NP | 100% |
| Potassium | mineral | 150 mg | 4% |
| Protein | protein | 0 mg | 100% |
| Riboflavin | vitamin | 0 NP | 100% |
| Sodium | mineral | 0 mg | 0% |
| Total Carbohydrates | sugar | 10 Gram(s) | 3% |
| Total Fat | fat | 0 Gram(s) | 0% |
| Vitamin B12 | vitamin | 0 NP | 100% |
| Vitamin B6 | vitamin | 0 NP | 100% |
| Vitamin C | vitamin | 0 NP | 100% |
Acai botanical, Cane Sugar sugar, carbonated Water other, Citric Acid non-nutrient/non-botanical, Flax botanical, Juice blend, Malic Acid non-nutrient/non-botanical, Natural Colors other, Natural Flavors other, Potassium Citrate mineral, Potassium Sorbate other, Sucralose non-nutrient/non-botanical
Bing Raz(TM)
5% Juice
Made with Raspberry Juice B-Vitamins, Vitamin C, Caffeine, & Ginseng Beverage
40 CALORIES PER CAN
Caffeine 100 mg Panax Ginseng 100 mg
Please Recycle
Petey’s
Consume responsibly.
Not recommended for children, pregnant women or people sensitive to caffeine.
Not recommended for children, pregnant women or people sensitive to caffeine.
B(R)
| Product | Price | Why related |
|---|---|---|
| Bing Black | $20.83 | same brand |
| Bing Black | $20.83 | same brand |
| Bing Black | - | same brand |
| Petey's Bing | - | same brand |
| Petey's Bing | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 47191. Price from iHerb.