Bing Beverage Company
| Brand | Bing Beverage Company |
| Serving Size | 1 Can(s) |
| Form | Liquid |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acai berry extract | botanical | 10 mcg | — |
| Flax seed extract | botanical | 10 mcg | — |
| Ginseng Root Extract | botanical | 100 mg | — |
| Guarana seed extract | botanical | 10 mg | — |
| Beta-Glucan | fiber | 10 mg | — |
| Caffeine | non-nutrient/non-botanical | 122 mg | — |
| Calories | other | 40 {Calories} | — |
| Niacin | vitamin | 20 mg | 100% |
| Pantothenic Acid | vitamin | 10 mg | 100% |
| Potassium | mineral | 110 mg | 3% |
| Resveratrol | non-nutrient/non-botanical | 1 mg | — |
| Riboflavin | vitamin | 1.7 mg | 100% |
| Sodium | mineral | 15 mg | 1% |
| Total Carbohydrates | sugar | 8 Gram(s) | 3% |
| Vitamin B12 | vitamin | 6 mcg | 100% |
| Vitamin B6 | vitamin | 2 mg | 100% |
| Vitamin C | vitamin | 60 mg | 100% |
Acesulfame Potassium non-nutrient/non-botanical, Cane Sugar sugar, carbonated Water other, Citric Acid non-nutrient/non-botanical, Fruit juice other, Juice blend, Malic Acid non-nutrient/non-botanical, Natural Flavors other, Potassium Citrate mineral, Potassium Sorbate other, Sodium Benzoate other, Sucralose non-nutrient/non-botanical
Bing(R) Black(TM)
B-Vitamins, Vitamin C, Caffeine, & Ginseng Supplement
5% Juice
All Natural Flavors - All Natural Colors
40 CALORIES PER CAN
Made with Blackberry Juice
No High Fructose Corn Syrup
Please Recycle
Petey’s
Consume responsibly .
Not recommended for children, pregnant women or people sensitive to caffeine.
Not recommended for children, pregnant women or people sensitive to caffeine.
B(R)
| Product | Price | Why related |
|---|---|---|
| Bing Black | $20.83 | same brand |
| Bing Black | - | same brand |
| Bing Raz | - | same brand |
| Petey's Bing | - | same brand |
| Petey's Bing | - | same brand |
| Angry Energy | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 47188. Price from iHerb.