Life
| Brand | Life |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 6 18555 71801 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry | botanical | 100 mg | — |
| Blueberry | botanical | 100 mg | — |
| Broccoli | botanical | 50 mg | — |
| Ginger | botanical | 50 mg | — |
| Ginkgo biloba extract | botanical | 120 mg | — |
| Grape seed extract | botanical | 200 mg | — |
| Green Tea extract | botanical | 150 mg | — |
| Rosemary | botanical | 50 mg | — |
| Turmeric | botanical | 50 mg | — |
| Quercetin | non-nutrient/non-botanical | 50 mg | — |
Silica mineral, Vegetable Cellulose fiber
Directions: Take 2 vegetarian capsules daily with a meal.
DIETARY SUPPLEMENT
Vegetarian, naturally gluten free, no artificial colors or flavors.
Vegetarian, naturally gluten free, no artificial colors or flavors.
5000 ORAC
This product is not intended to diagnose, treat, cure, or prevent any disease.
Made in USA
Contains natural ingredients that may result in color variation.
LIFE
{recycle}
Protect from heat, light and moisture. Store at 15-25(0)C (59-77(0)F).
Directions: Take 2 vegetarian capsules daily with a meal.
| Product | Price | Why related |
|---|---|---|
| 40+ Heart Defense | - | same brand |
| Acai Berry Plus | - | same brand |
| Advanced Probiotics 150 | - | same brand |
| Algae Calcium | - | same brand |
| Baby DHA | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 9 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 5 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 5 botanical ingredient(s) |
| Maximum Vibrance | - | shares 5 botanical ingredient(s) |
| Super Antioxidants | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 39527. Price from iHerb.