Life
| Brand | Life |
| Serving Size | 3 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 6 18555 71809 9 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Spirulina | botanical | 50 mg | — |
| Calcium | mineral | 35 mg | 4% |
| Chromium | mineral | 50 mcg | 42% |
| Copper | mineral | 1 mg | 50% |
| Iodine | mineral | 75 mcg | 50% |
| Lycopene | non-nutrient/non-botanical | 900 mcg | — |
| Magnesium | mineral | 2 mg | 1% |
| Manganese | mineral | 2 mg | 100% |
| Molybdenum | mineral | 20 mcg | 27% |
| Phosphorus | mineral | 18 mg | 2% |
| Selenium | mineral | 50 mcg | 71% |
| Vitamin A | vitamin | 3500 IU | 70% |
| Vitamin B1 | vitamin | 3 mg | 200% |
| Vitamin B12 | vitamin | 15 mcg | 250% |
| Vitamin B2 | vitamin | 4 mg | 235% |
| Vitamin B3 | vitamin | 20 mg | 100% |
| Vitamin B5 | vitamin | 25 mg | 250% |
| Vitamin B6 | vitamin | 5 mg | 250% |
| Vitamin B7 | vitamin | 300 mcg | 100% |
| Vitamin B9 | vitamin | 400 mcg | 100% |
| Vitamin C | vitamin | 60 mg | 100% |
| Vitamin D | vitamin | 1000 IU | 250% |
| Vitamin E | vitamin | 30 IU | 100% |
| Vitamin K | vitamin | 80 mcg | 100% |
| Zinc | mineral | 13 mg | 87% |
Silica mineral, Vegetable Cellulose fiber
Directions: Take 3 vegetarian capsules daily with a meal.
TruCal(R) is a registered trademark of Glanbia Nutritionals.
This product is not intended to diagnose, treat, cure, or prevent any disease.
DIETARY SUPPLEMENT
Contains: Milk
Vegetarian, naturally gluten free, no artificial color or flavors.
Vegetarian, naturally gluten free, no artificial color or flavors.
Made in USA
NATURAL MULTI
Contains natural ingredients that may result in color variation.
Contains: Milk
LIFE
{recycle}
Protect from heat, light and moisture. Store at 15-25(0)C (59-77(0)F).
Directions: Take 3 vegetarian capsules daily with a meal.
| Product | Price | Why related |
|---|---|---|
| 40+ Heart Defense | - | same brand |
| Acai Berry Plus | - | same brand |
| Advanced Probiotics 150 | - | same brand |
| Algae Calcium | - | same brand |
| Baby DHA | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 7-Day Cleanse | $26.34 | shares 1 botanical ingredient(s) |
| Active 50+ Once Daily Multivitamin & Mineral Plus Probiotics (Digestive Support) | - | shares 1 botanical ingredient(s) |
| Adult Multi for Men | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 39513. Price from iHerb.