Excitement Dietetics
| Brand | Excitement Dietetics |
| Serving Size | 4 Capsule(s) |
| Servings per Container | 28 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 36211 97123 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe vera | botanical | 25 mg | — |
| Apple Cider Vinegar | botanical | 25 mg | — |
| Buchu | botanical | 250 mg | — |
| Couch Grass | botanical | 50 mg | — |
| Dandelion | botanical | 500 mg | — |
| Ginger | botanical | 100 mg | — |
| Grapefruit seed 4:1 | botanical | 25 mg | — |
| Grape seed extract 95% | botanical | 25 mg | — |
| Juniper | botanical | 100 mg | — |
| Lemon balm 3:1 | botanical | 200 mg | — |
| Licorice | botanical | 50 mg | — |
| Mangosteen | botanical | 25 mg | — |
| Milk Thistle | botanical | 200 mg | — |
| Noni | botanical | 25 mg | — |
| Papaya | botanical | 25 mg | — |
| Parsley | botanical | 50 mg | — |
| Peppermint | botanical | 25 mg | — |
| Pomegranate 4:1 | botanical | 25 mg | — |
| Raspberry | botanical | 25 mg | — |
| Red Clover | botanical | 25 mg | — |
| Sage | botanical | 25 mg | — |
| Senna | botanical | 100 mg | — |
| Uva Ursi | botanical | 250 mg | — |
| Antioxidant Proprietary Blend | blend | 575 mg | — |
| Potassium | mineral | 70 mg | 2% |
| SuperFood Proprietary Blend | blend | 350 mg | — |
| Vitamin B6 | vitamin | 9 mg | 450% |
Gelatin protein, Magnesium Stearate other
Recommended Use: Take 4 capsules 30 minutes before breakfast and lunch with at least 12-16 ounces of water. Use in 7 day cycles with 7 days of rest in between each cycle. Results usually improve with each cycle.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Rev. 004
WEIGHT LOSS SUPPLEMENT
EXCITEMENT DIETETICS
EXCITEMENT DIETETICS (C)2012 Excitement Dietetics, LLC
Reorder online at www.lipoclen.com
Recommended Use: Take 4 capsules 30 minutes before breakfast and lunch with at least 12-16 ounces of water. Use in 7 day cycles with 7 days of rest in between each cycle. Results usually improve with each cycle.
| Product | Price | Why related |
|---|---|---|
| Adipo Rx 675 mg | $22.13 | same brand |
| Appexit Appetite Suppressant | - | same brand |
| Patentrim Proven Fat-Loss Formula | $74.95 | same brand |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 9 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 9 botanical ingredient(s) |
| Puravox | - | shares 8 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 8 botanical ingredient(s) |
| Stage 2: Body Purifier | - | shares 8 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 36777. Price from iHerb.