BIOVEA
| Brand | BIOVEA |
| Serving Size | 1 Vcap(s) |
| Servings per Container | 120 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 6 89076 00268 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape seed extract | botanical | 100 mg | — |
Cellulose fiber, Magnesium Stearate mineral, Rice Flour botanical
Suggested Daily Intake: Take one (1) capsule, one to three times daily with meals.
dietary supplement
Vegan Product
guaranteed premium quality
Do not use this product if the safety seal on the bottle is broken.
KEEP OUT OF REACH OF CHILDREN.
Warning: If you are pregnant or lactating, consult a health care professional before using this product.
Vcaps(R)
Store in a cool, dry place.
Suggested Daily Intake: Take one (1) capsule, one to three times daily with meals.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 50 Plus | $17.74 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 34465. Price from iHerb.