Vitanica
| Brand | Vitanica |
| Serving Size | 2 Capsule(s) |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 7 08118 01161 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Gotu kola herb extract 4:1 | botanical | 100 mg | — |
| Horsetail | botanical | 125 mg | — |
| Nettle leaf extract 5:1 | botanical | 50 mg | — |
| Oatstraw | botanical | 90 mg | — |
| Rosemary | botanical | 90 mg | — |
| Biotin | vitamin | 200 mcg | 67% |
| Calcium | mineral | 150 mg | 15% |
| Magnesium | mineral | 75 mg | 19% |
| Selenium | mineral | 12 mcg | 17% |
| Silica | mineral | 500 mcg | — |
| Vitamin C | vitamin | 125 mg | 208% |
| Vitamin D2 | vitamin | 50 IU | 13% |
| Vitamin E | vitamin | 50 IU | 167% |
| Zinc | mineral | 5 mg | 33% |
Vegetarian Capsule other, Vitamin E vitamin
Suggested Use: Two (2) to six (6) capsules per day.
Luminous(R) provides nutrients supporting skin collagen formation, tissue strength and tissue elasticity as well as vitamins and minerals hair and nails need to grow and remain strong.
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
This product contains no: preservatives, binders, artificial colorings or flavorings, sugars, starch, lactose, salt, corn, wheat or milk derivatives.
Luminous(R) is suitable for vegetarians.
a
Trial Size
HAIR SKIN & NAILS SUPPORT
May contain gluten.
Tamper resistant: please do not use if safety seal is broken or missing.
Keep in a cool, dry place out of reach of children.
Avoid if pregnant or nursing.
Keep in a cool, dry place out of reach of children.
Suggested Use: Two (2) to six (6) capsules per day.
| Product | Price | Why related |
|---|---|---|
| Adrenal Assist | - | same brand |
| Adrenal Assist | - | same brand |
| Adrenal Assist | $44.01 | same brand |
| Bitters Extra | - | same brand |
| Bitters Extra | - | same brand |
| Skin Assist | - | shares 3 botanical ingredient(s) |
| Skin Assist | $19.50 | shares 3 botanical ingredient(s) |
| Hair & Skin | $32.34 | shares 2 botanical ingredient(s) |
| Hair & Skin | - | shares 2 botanical ingredient(s) |
| Hair & Skin | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 33874. Price from iHerb.