GreenLife
| Brand | GreenLife |
| Serving Size | 4 Capsule(s) |
| Servings per Container | 25 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 33674 30565 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cayenne Pepper | botanical | 160 mg | — |
| Fo-Ti | botanical | 160 mg | — |
| Horsetail | botanical | 160 mg | — |
| Oat Straw | botanical | 160 mg | — |
| Rosemary | botanical | 160 mg | — |
| Stinging Nettle | botanical | 160 mg | — |
| Biotin | vitamin | 1.6 mg | 533% |
| Concentrated Enzyme Formula | blend | 100 mg | — |
| Glucosamine HCl | non-nutrient/non-botanical | 160 mg | — |
| Kelp | other | 160 mg | — |
| Methyl Sulfonyl Methane | non-nutrient/non-botanical | 600 mg | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
Cellulose fiber, Magnesium Stearate mineral, plant-derived Capsule other, Silica mineral
Recommendation: Take 4 capsules daily, preferably with food.
2016
Dietary Supplement
Contains shellfish (shrimp and lobster).
Hair & Skin With MSM and glucosamine
Gluten free. No sugar, salt, yeast, wheat, soy, dairy products, artificial colors, flavors or preservatives.
LN30565.B01 B212214B
Hair & Skin formula is a specially balanced blend of herbs, enzymes and other nutrients to support healthy hair, skin & nails. Our Hair & Skin formula is carefully tested and produced to superior quality standards.
Also for nails 7 herb blend
Contains shellfish (shrimp and lobster).
Safety sealed with printed outer shrink-wrap and inner seal. Do not use if either is broken or missing.
Keep out of reach of children.
Caution: If you are pregnant, nursing, have kidney dysfunction or are taking any medications, consult a healthcare professional before use.
Recommendation: Take 4 capsules daily, preferably with food.
| Product | Price | Why related |
|---|---|---|
| Borage 1300 mg | - | same brand |
| Calcium Mag & D Complex | - | same brand |
| Change-O-Life Formula | - | same brand |
| CLA-1300 | - | same brand |
| Completia Whole Food Energizer | - | same brand |
| Hair & Skin | - | shares 6 botanical ingredient(s) |
| Hair & Skin | $32.34 | shares 6 botanical ingredient(s) |
| Hair & Skin | $32.34 | shares 5 botanical ingredient(s) |
| Hair & Skin | - | shares 5 botanical ingredient(s) |
| Hair & Skin | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 77347. Price from iHerb.