Zoyava
| Brand | Zoyava |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Pepper | botanical | 5 mg | — |
| Grape Seed Extract | botanical | 150 mg | — |
| Biotin | vitamin | 10000 mcg | 33333% |
| Collagen Complex | protein | 1000 mg | — |
| Folate | vitamin | 1000 mcg DFE | 250% |
| Magnesium | mineral | 150 mg | 36.17% |
| Proprietary Blend | blend | 376 mg | — |
| Quercetin | non-nutrient/non-botanical | 100 mg | — |
| Vitamin A | vitamin | 3000 mcg RAE | 332.5% |
| Vitamin C | vitamin | 90 mg | 100% |
| Vitamin E | vitamin | 15 mg | 100% |
| Zinc | mineral | 50000 mcg | 455% |
Capsule other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Rice Flour botanical, Silicon Dioxide mineral
Dietary Supplement
Ultimate all-in-one Vital Glow Blend The term "Vital Glow Blend" represents biotin, folate, zinc, and vitamin A
Cosmic collagen 14 in 1 supplement Collagen (Type I, II, III, V and X) Biotin & keratin Hyaluronic acid Vital Glow Blend 64,000 mcg per serving Magnesium MSM Grape seed Vitamin C Black pepper Quercetin Folate Vitamin E Vitamin A Zinc
Natural ingredients Zoyava premium formula
Extra strength
Made in USA GMP Certified
Made in USA
| Product | Price | Why related |
|---|---|---|
| Shilajit | - | same brand |
| Essentially All | - | shares 2 botanical ingredient(s) |
| MultiLogics for Men | - | shares 2 botanical ingredient(s) |
| MultiLogics for Women | - | shares 2 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
| 24/7 Beauty Collagen Protein Raspberry Flavored | $68.05 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 335651. Price from iHerb.