Pure Herbs
| Brand | Pure Herbs |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 150 |
| Form | Capsule |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cascara Sagrada | botanical | 480 mg | — |
Gelatin protein
Directions: As a dietary supplement, take one capsule daily or as directed by your healthcare practitioner.
Pure Herbs, Ltd. Natural Herbal Extracts
Dietary Supplement
Notice: This product contains cascara sagrada. Read and follow directions carefully. Do not use if you have or develop diarrhea, loose stool, or abdominal pain because cascara sagrada may worsen these conditions and be harmful to your health.
Keep out of reach of children
Consult your physician if you have frequent diarrhea or if you are pregnant, nursing, taking medication or have a medical condition.
Directions: As a dietary supplement, take one capsule daily or as directed by your healthcare practitioner.
| Product | Price | Why related |
|---|---|---|
| A.C.S. | - | same brand |
| A.C.S. | - | same brand |
| A.C.S. (All Cells Salts) | - | same brand |
| A.C.S. (All Cells Salts) | - | same brand |
| A.C.S. (All Cells Salts) | - | same brand |
| Colon Care Caps | - | shares 2 botanical ingredient(s) |
| Colon Care Powder | $23.36 | shares 2 botanical ingredient(s) |
| #14 LB-CLN | - | shares 1 botanical ingredient(s) |
| 15 Day Cleanse Detox | $17.66 | shares 1 botanical ingredient(s) |
| 15-Day Detox | $17.66 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 327241. Price from iHerb.