Bare Performance Nutrition
| Brand | Bare Performance Nutrition |
| Serving Size | 4 Gram(s) |
| Servings per Container | 40 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| enXtra | botanical | 150 mg | — |
| Alpha-Glyceryl Phosphoryl Choline Complex | non-nutrient/non-botanical | 200 mg | — |
| Biozomal | non-nutrient/non-botanical | 25 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 75 mg | — |
| Dynamine | non-nutrient/non-botanical | 125 mg | — |
| Infinergy | non-nutrient/non-botanical | 50 mg | — |
| L-Tyrosine | amino acid | 1 Gram(s) | — |
| TeaCrine | non-nutrient/non-botanical | 25 mg | — |
Dietary Supplement
Artificially sweetened
Informed Sport We Test You Trust Banned Substance Tested Every Batch
Energy Focus Cognitive health Cognitive enhancer
Informed Sport We Test You Trust Banned Substance Tested Every Batch Informed Sport We Test You Trust Bare Standard
| Product | Price | Why related |
|---|---|---|
| Creatine Monohydrate | - | same brand |
| Endo Pump Prickly Pear | - | same brand |
| Flight Blue Raspberry | - | same brand |
| Intra Flight Lemonade | - | same brand |
| Intra Flight Watermelon | - | same brand |
| Burn Evolved 2.0 | $34.51 | shares 1 botanical ingredient(s) |
| Clarity Lemon Rush | - | shares 1 botanical ingredient(s) |
| Clarity Very Cherry Berry | - | shares 1 botanical ingredient(s) |
| Drop Factor X | - | shares 1 botanical ingredient(s) |
| Drop Factor X | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 323715. Price from iHerb.