Sculptnation
| Brand | Sculptnation |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| CaloriBurn GP | botanical | 40 mg | — |
| Capsimax | botanical | 50 mg | — |
| Coleus forskohlii root extract | botanical | 150 mg | — |
| enXtra | botanical | 300 mg | — |
| GS4 Plus | botanical | 300 mg | — |
| CaffXtend | non-nutrient/non-botanical | 30 mg | — |
| Chromax | non-nutrient/non-botanical | 600 mcg | 1714% |
| Evothin | non-nutrient/non-botanical | 20 mg | — |
| InnovaGreen | non-nutrient/non-botanical | 100 mg | — |
| L-Theanine | amino acid | 100 mg | — |
Hydroxypropyl Methylcellulose other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silicon Dioxide mineral
Capsimax CaloriBurn GP enXtra Chromax InnovaGreen Evothin CaffXtend CaffXtend is a registered trademark of Innovation Healthcare Ltd. InnovaGreen is a registed trademark of Nutriscience enXtra is a licensed trademark of OmniActive Capsimax is a registered trademark of OmniActive Chromax is a registered trademark of Nutrition 21, LLC
Dietary Supplement
Featuring 8 researched backed ingredients to support weight loss goals
| Product | Price | Why related |
|---|---|---|
| BCAAS Fruit Punch | - | same brand |
| Burn Evolved | - | same brand |
| Creatine Fruit Punch | - | same brand |
| Greens | - | same brand |
| TestBoost Extra Strength | $19.14 | same brand |
| Thermo-X | - | shares 3 botanical ingredient(s) |
| Clean Burn | $34.51 | shares 2 botanical ingredient(s) |
| Genius Burn | - | shares 2 botanical ingredient(s) |
| Thermo Scorch | - | shares 2 botanical ingredient(s) |
| Adrenal Nutrients | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 295770. Price from iHerb.