FREZZOR
| Brand | FREZZOR |
| Serving Size | 20 Gram(s) |
| Servings per Container | 25 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 6 31169 12203 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apple, Powder | botanical | 0 NP | — |
| Barley Grass, Powder | botanical | 0 NP | — |
| Beetroot, Powder | botanical | 0 NP | — |
| Bioperine | botanical | 0 NP | — |
| Black Currant Extract | botanical | 0 NP | — |
| Black Currant, Powder | botanical | 0 NP | — |
| Black Currant, Powder | botanical | 0 NP | — |
| Boysenberry Extract | botanical | 0 NP | — |
| Broccoli, Powder | botanical | 0 NP | — |
| Burdock, Powder | botanical | 0 NP | — |
| Carrot, Powder | botanical | 0 NP | — |
| Chili, Powder | botanical | 0 NP | — |
| Dandelion, Powder | botanical | 0 NP | — |
| Dandelion, Powder | botanical | 0 NP | — |
| Fenugreek, Powder | botanical | 0 NP | — |
| Ginkgo, Powder | botanical | 0 NP | — |
| Globe Artichoke, Powder | botanical | 0 NP | — |
| Gold Kiwi, Powder | botanical | 0 NP | — |
| Grape, Powder | botanical | 0 NP | — |
| Grape Seed Extract | botanical | 0 NP | — |
| Green Oat, Powder | botanical | 0 NP | — |
| Green Pea, Powder | botanical | 0 NP | — |
| Kale, Powder | botanical | 0 NP | — |
| Kiwifruit extract | botanical | 0 NP | — |
| Kiwifruit, Powder | botanical | 0 NP | — |
| Kumara, Powder | botanical | 0 NP | — |
| Lemon, Powder | botanical | 0 NP | — |
| Marshmallow, Powder | botanical | 0 NP | — |
| Milk Thistle, Powder | botanical | 0 NP | — |
| Monk Fruit | botanical | 0 NP | — |
| Mushroom, Powder | botanical | 0 NP | — |
| Oat Flour | botanical | 0 NP | — |
| Oregano, Powder | botanical | 0 NP | — |
| Pine Bark Extract | botanical | 0 NP | — |
| Plum, Powder | botanical | 0 NP | — |
| Pumpkin, Powder | botanical | 0 NP | — |
| Purple Carrot | botanical | 0 NP | — |
| Red Grape skin extract | botanical | 0 NP | — |
| Rosemary, Powder | botanical | 0 NP | — |
| Sage, Powder | botanical | 0 NP | — |
| Stinging Nettle, Powder | botanical | 0 NP | — |
| Thyme, Powder | botanical | 0 NP | — |
| Wakame, Powder | botanical | 0 NP | — |
| Wheat Grass, Powder | botanical | 0 NP | — |
| Calcium | mineral | 64 mcg | 6% |
| Calories | other | 70 Calorie(s) | — |
| Calories from Fat | other | 3 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Copper | mineral | 0.2 mg | 20% |
| Curcumin | non-nutrient/non-botanical | 0 NP | — |
| Flaxseed Fiber | fiber | 0 NP | — |
| Folate | vitamin | 41.2 mcg | 10% |
| Fulvic Acid | non-nutrient/non-botanical | 0 NP | — |
| Hemp Protein, Powder | protein | 0 NP | — |
| Iron | mineral | 3.6 mg | 20% |
| Kiwifruit Enzyme | enzyme | 0 NP | — |
| Magnesium | mineral | 68.1 mg | 16% |
| Manganese | mineral | 1.3 mg | 58% |
| Niacin | vitamin | 0.9 mg | 6% |
| Potassium | mineral | 280 mg | 6% |
| Protein | protein | 5 Gram(s) | 9% |
| Riboflavin | vitamin | 0.2 mg | 14% |
| Sea Salt | mineral | 0 NP | — |
| Sodium | mineral | 204 mg | 9% |
| Thiamine | vitamin | 0.2 mg | 13% |
| Total Carbohydrates | sugar | 12 Gram(s) | 4% |
| Total Fat | fat | 0.1 Gram(s) | 0% |
| Vitamin D | vitamin | 51 mcg | 257% |
| Vitamin K1 | vitamin | 50 mcg | 42% |
| Vitamin K2 | vitamin | 0 NP | — |
| Vitamin K2 | vitamin | 4 mcg | — |
| Zinc | mineral | 1 mg | 9% |
Serving suggestions: Add two scoops into your Frezzor shaker bottle and fill with 8-10oz of pure clean water or use a blender and make a smoothie by adding your favorite organic fruit.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Our Superfood Shake contains proteins, omega-3s, antioxidants, superfoods, botanicals, herbs, vegetables, fruits, enzymes, prebiotics, amino acids, vitamins, minerals, and soluble & insoluble fibers; a protein-dense, nutrient-rich, full-spectrum meal or snack.
UAF1000+ Superfoods Hemp protein Raw superfoods Polyphenols Antioxidants
Frezzor Superfood Raw Energy does not contain: GMOs (genetically modified organisms), chemicals, gluten, irradiation, pesticides, herbicides, artificial sugars, soy protein, yeast, eggs, nuts, preservatives, fillers, hydrogenated oils, artificial flavors or colorings. Lactose-free Antibiotic free GMO-free Gluten-free No artificial sugars Soy-free
Frezzor Superfood Energy Shake is the purest and highest quality nutrition for world-class athletes, weekend warriors, and fitness enthusiasts. Containing 10x more antioxidants, 5x more herbs, and 5x more phytonutrients than our Family Shake. Our shake is designed to enhance your performance, provide exceptional energy & endurance, and facilitate quick muscular recovery. A 100% all-natural "plant-based" nutritional superfood meal from the pure pristine environment of New Zealand. Scientifically formulated to keep you full satisfied with an exceptional source of the Earth's finest wild-crafted nutrition. All-natural and wild-crafted. All ingredients validates with Certificate of Analysis (CoA) from Independent Third-Party Laboratories.
All Frezzor products are 100% all-natural and wild-crafted
Raw food
Ultimate performance nutrition All-natural energy Enhances workout Improves recovery Superfood energy Endurance Recovery Meal replacement Sustainable from the pure pristine environment of New Zealand Supplemented food
9 418909 122036
Noel Turner Founder & CEO
Serving suggestions: Add two scoops into your Frezzor shaker bottle and fill with 8-10oz of pure clean water or use a blender and make a smoothie by adding your favorite organic fruit.
| Product | Price | Why related |
|---|---|---|
| Astaxanthin Black 12 mg | - | same brand |
| Bone Broth Protein 556 mg | - | same brand |
| Calcium Plus | - | same brand |
| Collagen Peptides 505 mg | - | same brand |
| Collagen Peptides Natural Unflavored | - | same brand |
| Super Reds Natural Unflavored | $35.40 | shares 15 botanical ingredient(s) |
| Green Vibrance | - | shares 8 botanical ingredient(s) |
| Green Vibrance | - | shares 8 botanical ingredient(s) |
| Alive! Kids Zero Sugar Multivitamin Gummy Berry-Citrus | - | shares 6 botanical ingredient(s) |
| Whey Protein 100% Grass-Fed Creamy Vanilla | - | shares 6 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 320813. Price from iHerb.