FREZZOR
| Brand | FREZZOR |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 6 31169 12103 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Proprietary Blend | blend | 700 mg | — |
Rice, Powder botanical
Suggested use 3 capsules daily.
FREZZOR Pure New Zealand
These statements have not been evaluated by the USFDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
UAF1000+ superfoods Vitamins D3 & K2 Magnesium
Product of New Zealand
All ingredients validated with Certificate of Analysis (CoA) from independent third-party laboratories.
Functional food Sustainable from the pure pristine environment of New Zealand
Keep out of reach of small children.
Keep out of direct sunlight and heat.
Suggested use 3 capsules daily.
| Product | Price | Why related |
|---|---|---|
| Astaxanthin Black 12 mg | - | same brand |
| Bone Broth Protein 556 mg | - | same brand |
| Collagen Peptides 505 mg | - | same brand |
| Collagen Peptides Natural Unflavored | - | same brand |
| Collagen Protein Broth Curcumin Chili | $68.96 | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 320792. Price from iHerb.