FREZZOR
| Brand | FREZZOR |
| Serving Size | 20 Gram(s) |
| Servings per Container | 25 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 6 31169 13008 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bioperine | botanical | 0 NP | — |
| Cayenne, Powder | botanical | 0 NP | — |
| Calcium | mineral | 5 mg | 0% |
| Calories | other | 71.1 Calorie(s) | — |
| Calories from Fat | other | 0.2 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Collagen | protein | 15.2 Gram(s) | — |
| Collagen Protein | protein | 0 NP | — |
| Copper | mineral | 0 mg | 2% |
| Curcumin | non-nutrient/non-botanical | 0 NP | — |
| Folate | vitamin | 4.1 mcg | 1% |
| FREZZOR Superfood Shake | blend | 0 NP | — |
| Iron | mineral | 0.4 mg | 2% |
| Magnesium | mineral | 4.9 mg | 1% |
| Manganese | mineral | 0.1 mg | 3% |
| Niacin | vitamin | 1.2 mg | 8% |
| Potassium | mineral | 102.3 mg | 2% |
| Protein | protein | 16.7 Gram(s) | 33% |
| Riboflavin | vitamin | 0 mg | 2% |
| Sea Salt | mineral | 0 NP | — |
| Sodium | mineral | 431.4 mg | 19% |
| Thiamine | vitamin | 0 mg | 1% |
| Total Carbohydrates | sugar | 1.1 Gram(s) | 0% |
| Total Fat | fat | 0.1 Gram(s) | 0% |
| Vitamin B6 | vitamin | 0.2 mg | 10% |
| Vitamin D | vitamin | 2.6 mcg | 13% |
| Vitamin K1 | vitamin | 2.5 mcg | 2% |
| Vitamin K2 | vitamin | 0.2 mcg | — |
| Zinc | mineral | 0.1 mg | 1% |
Serving suggestions: Add two scoops into your FREZZOR shaker bottle and fill with 8-10oz of pure clean warm water for a delicious savory broth or soup.
FREZZOR New Zealand
Dietary Supplement
FREZZOR 100% grass-fed beef bone broth protein is the cleanest and purest beef bone broth protein on the planet combined with over 50 life-enhancing superfoods. Our Beef Bone Broth Protein is designed to support a healthy gut environment and strong immune system. Our Beef Bone Broth Protein is 100% all-natural "live grass-fed" from the pure pristine environment of New Zealand. Our delicious shake contains proteins, omega-3s, antioxidants, superfoods, botanicals, herbs, vegetables, fruits, enzymes, probiotics, prebiotics, amino acids, vitamins, minerals, and soluble & insoluble fibers; a protein-dense, nutrient-rich, full spectrum meal. High protein
UAF1000+ Superfoods Pure peptides types I, II, III, V, VI, VIII, IX
Paleo friendly
Lactose-free Antibiotic free GMO-free Gluten-free No artificial sugars Soy-free Hormone free
FREZZOR Collagen Protein Broth does not contain: GMOs (Genetically Modified Organisms), chemicals, gluten, irradiation, pesticides, herbicides, artificial sugars, soy protein, yeast, eggs, nuts, preservatives, fillers, hydrogenated oils, artificial flavors or colorings.
Scientifically formulated to keep you fully-satisfied with an exceptional source of the Earth's finest wild-crafted nutrition. Benefits include improved aging, resolving chronic achy pain symptoms, injury recovery, increased mobility, stronger nails & bones, thicker hair, improved organ & immune system function, and vastly improved joint health.
Anti-inflammatory boost Beauty Anti-aging Free range Healthy gut Joint health 100% live grass-fed All-natural Supports healthy gut Strong immune system Sustainable from the pure pristine environment of New Zealand Supplemented food
All FREZZOR products are 100% all-natural and wild-crafted.
servings per container: approximately 25
Serving suggestions: Add two scoops into your FREZZOR shaker bottle and fill with 8-10oz of pure clean warm water for a delicious savory broth or soup.
| Product | Price | Why related |
|---|---|---|
| Astaxanthin Black 12 mg | - | same brand |
| Bone Broth Protein 556 mg | - | same brand |
| Calcium Plus | - | same brand |
| Collagen Peptides 505 mg | - | same brand |
| Collagen Peptides Natural Unflavored | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Gorilla Mode Energy Mojo Mojito | - | shares 2 botanical ingredient(s) |
| Prophecy Ultimate Pre-Workout Peach Mango | $45.49 | shares 2 botanical ingredient(s) |
| 15 Day Colon Detox & Ginger | - | shares 1 botanical ingredient(s) |
| 1-Anderoboldiol | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 320795. Price from iHerb.