Eclectic Herb
| Brand | Eclectic Herb |
| Serving Size | 1 Veg Cap(s) |
| Servings per Container | 50 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 23363 91511 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Green Peppercorn, Freeze-Dried | botanical | 21 mg | — |
| Turmeric, Freeze-Dried | botanical | 409 mg | — |
Hypromellose other
Suggested use: Take 1-3 capsules per day.
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent disease.
Dietary Supplement
Whole herb
100% Kosher
No fillers Non GMO Gluten free
Freeze-drying keeps the plants nutrients in the same balance as found in nature by gently removing only the water. From farm to bottle, we use naturopatchic wisdom and innovative processes to create exceptional products.
Freeze dried for peak plant power Raw food
Naturally concentrated
Supports joints & musculoskeletal system Small batch freeze dried
Vegan
@eclecticherb
Keep away from children. Consult your doctor about herbs with pregnancy, infants or prescription drugs.
Consult your doctor about herbs with pregnancy, infants or prescription drugs.
Suggested use: Take 1-3 capsules per day.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Alle-Relief | - | same brand |
| Alle-Relief | - | same brand |
| Aronia Berry 450 mg | $21.65 | same brand |
| Turmeric & Pepper 430 mg | - | shares 2 botanical ingredient(s) |
| Turmeric & Pepper 430 mg | - | shares 2 botanical ingredient(s) |
| Infla-Prin | - | shares 1 botanical ingredient(s) |
| Infla-Prin | - | shares 1 botanical ingredient(s) |
| Liver & Gallbladder Support | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 316890. Price from iHerb.