Eclectic Herb
| Brand | Eclectic Herb |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 50 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 023363 31511 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Green Peppercorn, Freeze-Dried | botanical | 21 mg | — |
| Turmeric, Freeze-Dried | botanical | 409 mg | — |
Hypromellose other
Suggested use: Take 1-3 capsules per day.
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent an disease.
Antioxidant Whole herbs
Dietary Supplement
100% Kosher.
Gluten free Non GMO
Nothing artificial - no fillers or additives.
Freeze dried fresh for peak plant power Freeze-drying is the best method of preservation as it naturally concentrates the nutrients in the plant by removing only the water.
Raw Naturally concentrated US grown
Vegan
Our aronia berries are locally grown and fresh freeze-dried in-house in small batches. @eclecticherb
Discontinue use if unusual symptoms occur.
Keep out of reach of children. Consult your health care advisor regarding herbs with pregnancy, infants or prescription drugs.
Consult your health care advisor regarding herbs with pregnancy, infants or prescription drugs.
Suggested use: Take 1-3 capsules per day.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Alle-Relief | - | same brand |
| Alle-Relief | - | same brand |
| Aronia Berry 450 mg | $21.65 | same brand |
| Turmeric & Pepper 430 mg | $38.57 | shares 2 botanical ingredient(s) |
| Turmeric & Pepper 430 mg | - | shares 2 botanical ingredient(s) |
| Infla-Prin | - | shares 1 botanical ingredient(s) |
| Infla-Prin | - | shares 1 botanical ingredient(s) |
| Liver & Gallbladder Support | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 294972. Price from iHerb.