Nutracore Nutrition
| Brand | Nutracore Nutrition |
| Serving Size | 8 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 52263 90542 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa | botanical | 0 NP | — |
| Barley Grass | botanical | 0 NP | — |
| Bilberry extract | botanical | 0 NP | — |
| Ginger | botanical | 0 NP | — |
| Green Tea extract | botanical | 0 NP | — |
| Kelp | botanical | 0 NP | — |
| Pomegranate extract | botanical | 0 NP | — |
| Spirulina | botanical | 0 NP | — |
| Wheat Grass | botanical | 0 NP | — |
| Alkalinity Fuel Supercharged Blend | blend | 8 Gram(s) | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 0 NP | — |
| Antioxidant Complex | blend | 0 NP | — |
| Bromelain | enzyme | 0 NP | — |
| Calories | other | 20 {Calories} | — |
| Calories from Fat | other | 0 {Calories} | — |
| Cellulase | enzyme | 0 NP | — |
| Chlorophyll | non-nutrient/non-botanical | 0 NP | — |
| Cholesterol | fat | 0 Not Present | — |
| CoQ10 | non-nutrient/non-botanical | 0 NP | — |
| Dietary Fiber | fiber | 0 Not Present | — |
| Enzyme Complex: | blend | 0 NP | — |
| Lactase | enzyme | 0 NP | — |
| Naturally Occurring Amino Acid Complex | blend | 0 NP | — |
| Protein | protein | 2 Gram(s) | — |
| Saturated Fat | fat | 0 Not Present | — |
| Sodium | mineral | 0 Not Present | — |
| Sugar | sugar | 3 Gram(s) | — |
| Total Carbohydrates | sugar | 3 Gram(s) | 10% |
| Total Fat | fat | 0 Not Present | — |
| Vitamin Mineral Complex | blend | 0 NP | — |
| Whole Food Complex | blend | 0 NP | — |
Cane Sugar sugar, Citric Acid non-nutrient/non-botanical, FD&C Lake Yellow #6 other, Natural & Artificial flavor other, Stevia botanical, Sucralose non-nutrient/non-botanical, Whey Protein concentrate protein
Suggested Use: Mix 1 scoop with 4-6 ounces of your favorite liquid. Days of increased stress or lack of nutrients consume 2-3 scoops if desired.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Complete blend of vitamins , minerals, amino acids & antioxidnats
SUPERCHARGED WHOLE FOOD CONCENTRATE
Alkalinity Fuel is a complete, sophisticated daily formula that contains a perfect balance of vitamins, minerals, and amino acids to enhance immunity and support the body's vital processes. This powerful blend also contains a whole Food Complexes and Antioxidants to improve alkalinity and enhance cellular repair in the body. Alkalinity Fuel is a quick-dissolving powder form providing immediate absorption into the blood stream, avoiding the common loss of nutrients associated with many vitamins. Feel more energy, supercharge your immune system, scavenge cell-damaging free radicals, and improve your well being. Feel the difference, with Alkalinity Fuel
Immune-supporting, cellular repair formula Sweetened with Stevia Whole Superfood complex orange
Double sealed for your protection.
HIGHLY ABSORBABLE VITAMIN POWDER
Always consult your physician prior to using any dietary supplement.
Do not use if seal is broken.
Do not exceed suggested serving.
Do not use if inner or outer seal is damaged or missing.
Keep out of the reach of children.
Warning: KEEP OUT OF REACH OF CHILDREN.
Do not use if pregnant or nursing.
Do not use if you have or are being treated for prostate hypertrophy or cancer, heart, liver, cardiovascular, kidney or thyroid disease, high blood pressure, low hdl, taking antidepressants, MAO inhibitors, prescription drugs or any over the counter prescription drugs containing ephedrine or pseudoepherdrine.
Protect from Heat, Light, and Moisture. Store at 15-30(0)C (59-86(0)F)
To preserve quality and freshness keep bottle tightly closed, & store in a cool, dry place.
Suggested Use: Mix 1 scoop with 4-6 ounces of your favorite liquid. Days of increased stress or lack of nutrients consume 2-3 scoops if desired.
| Product | Price | Why related |
|---|---|---|
| Alkalinity CLA | - | same brand |
| Alkalinity Fruit | - | same brand |
| Alkalinity Greens Sour Apple | - | same brand |
| Anabolic Dreams Tropical Berry | - | same brand |
| Anabolic Flood Tropical Berry | - | same brand |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 6 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 6 botanical ingredient(s) |
| Green Vegi Complex | - | shares 5 botanical ingredient(s) |
| Maximum Vibrance Chocolate | - | shares 5 botanical ingredient(s) |
| Colon Care Caps | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 31639. Price from iHerb.