Anabolic Warfare
| Brand | Anabolic Warfare |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 12575 03002 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Artichoke, Powder | botanical | 33 mg | — |
| Burdock, Powder | botanical | 100 mg | — |
| Celery, Powder | botanical | 100 mg | — |
| Dandelion Root Extract | botanical | 150 mg | — |
| Grape Seed Extract | botanical | 100 mg | — |
| Hydrangea Root Extract | botanical | 25 mg | — |
| Japanese Knotweed Root Extract | botanical | 16 mg | — |
| Licorice, Powder | botanical | 67 mg | — |
| Marshmallow, Powder | botanical | 33 mg | — |
| Milk Thistle Seed Extract | botanical | 150 mg | — |
| Reishi Mushroom | botanical | 16 mg | — |
| Skullcap, Powder | botanical | 33 mg | — |
| Turmeric, Powder | botanical | 50 mg | — |
| Wild Yam, Powder | botanical | 33 mg | — |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 16 mg | — |
| L-Cysteine Hydrochloride | amino acid | 150 mg | — |
| L-Methionine | amino acid | 50 mg | — |
| Selenium | mineral | 100 mcg | 182% |
Gelatin protein, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silicon Dioxide mineral
Suggested use: Take 2 capsules daily with 12-16 fl. oz. of water.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Benefits: Project Liver Support is packed with key liver supporting antioxidants and nutrients to help maintain healthy liver function. Our potent herbal extracts such as dandelion root, grape seed, and hydrangea root help to support optimal daily wellness. Reishi mushroom and licorice root help to detoxify and restore your body's natural energy. Our formula contains milk thistle, turmeric and burdock - three powerful antioxidants that help mitigate the damages of harmful free radicals.
Promote liver health Restore natural energy Boost antioxidants
Facebook facebook.com/anabolicwarfare Instagram @anabolicwarfare
Project muscle series
Manufactured in a facility which processes milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soybeans, and sesame.
Warning: Consuming this product can expose you to chemicals including lead which is known by the state of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.
Warning: Not intended for anyone under the age of 18.
Keep out of reach of children.
If you are nursing, pregnant, taking medication or have a medical condition, consult your physician before taking this product.
cGMP Good Manufacturing Practices Inspected Facility
Store in a cool, dry & dark place.
Suggested use: Take 2 capsules daily with 12-16 fl. oz. of water.
| Product | Price | Why related |
|---|---|---|
| Alpha SHR3ADED | - | same brand |
| Alpha Shredded | - | same brand |
| Anabolic Pump | $47.42 | same brand |
| Anabolic Recovery Operation OJ | - | same brand |
| Anabolic Recovery Tropical Tornado | - | same brand |
| Daily Cleanse | $28.48 | shares 4 botanical ingredient(s) |
| Cleanse NutriPowder | - | shares 3 botanical ingredient(s) |
| Cleanse NutriPowder | $36.31 | shares 3 botanical ingredient(s) |
| Cleanse NutriPowder | - | shares 3 botanical ingredient(s) |
| Goutprin | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 307037. Price from iHerb.