BioCare
| Brand | BioCare |
| Serving Size | 4 Gram(s) |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 5 033290 337124 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Alfalfa, Powder | botanical | 300 mg | — |
| Apple, Powder | botanical | 300 mg | — |
| Artichoke, Powder | botanical | 200 mg | — |
| Beet, Powder | botanical | 300 mg | — |
| Broccoli, Powder | botanical | 800 mg | — |
| Celery, Powder | botanical | 100 mg | — |
| Chlorella, Powder | botanical | 100 mg | — |
| Coriander, Powder | botanical | 200 mg | — |
| Dandelion, Powder | botanical | 400 mg | — |
| Milk Thistle | botanical | 100 mg | — |
| Spirulina, Powder | botanical | 300 mg | — |
| Turmeric, Powder | botanical | 400 mg | — |
Alfalfa, Powder botanical, Apple, Powder botanical, Artichoke powder botanical, Beet, Powder botanical, Berry Flavor other, Broccoli, Powder botanical, Celery, Powder botanical, Chlorella, Powder botanical, Citric Acid non-nutrient/non-botanical, Coriander, Powder botanical, Dandelion, Powder botanical, Milk Thistle botanical, Spirulina, Powder botanical, Steviol Glycosides non-nutrient/non-botanical, Turmeric, Powder botanical
Directions: 1 heaped teaspoon (approx. 4 grams) or as professionally directed, stirred directly into water, or blended into a smoothie. Take daily with food.
Food Supplement With Sweetener
Nutrient complex with broccoli, turmeric, milk thistle & spirulina
Vegetarian & vegan
Allergen information: See ingredients in bold.
This product should not be used as a substitute for a varied diet and healthy lifestyle. Do not exceed the stated recommended daily intake. Do not purchase if the seal is broken. If you are under medical supervision, please consult a doctor before use.
Keep out of reach of children.
Not suitable for use during planned pregnancy, pregnancy or breastfeeding.
Directions: 1 heaped teaspoon (approx. 4 grams) or as professionally directed, stirred directly into water, or blended into a smoothie. Take daily with food.
| Product | Price | Why related |
|---|---|---|
| Adreno Complex | $46.28 | same brand |
| Adult Multivitamins & Minerals | - | same brand |
| Adult Multivitamins & Minerals | - | same brand |
| AnteNatal BioFlora | - | same brand |
| Antioxidant Complex | - | same brand |
| Cleanse NutriPowder | - | shares 12 botanical ingredient(s) |
| Cleanse NutriPowder | $36.31 | shares 11 botanical ingredient(s) |
| Green Vibrance | - | shares 5 botanical ingredient(s) |
| Green Vibrance | - | shares 5 botanical ingredient(s) |
| Outlive 100 Berry | $13.59 | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 309736. Price from iHerb.