RAW
| Brand | RAW |
| Serving Size | 8 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Byroviron | botanical | 1.65 Gram(s) | — |
| Fenugreek Seed Extract | botanical | 500 mg | — |
| KSM-66 | botanical | 600 mg | — |
| Muira Puama extract | botanical | 1 Gram(s) | — |
| Rosemary Leaf Extract | botanical | 900 mg | — |
| Boron Citrate | mineral | 10 mg | — |
| Diindolymethane | non-nutrient/non-botanical | 150 mg | — |
| Zinc | mineral | 11 mg | 100% |
Cellulose fiber, Magnesium Stearate mineral, Rice, Powder botanical, Silicon Dioxide mineral
Dietary Supplement
Support for male sexual health
Testosterone support formula
| Product | Price | Why related |
|---|---|---|
| Bum Hydration Fruit Punch | $42.12 | same brand |
| BUM Itholate Protein Birthday Cake | - | same brand |
| Burn Peach Rings | $43.72 | same brand |
| Essential Pre-Workout Orange | - | same brand |
| RAW Pre Extreme Kiwi Blueberry | - | same brand |
| Inflama Trim | - | shares 2 botanical ingredient(s) |
| Metabolic Test | - | shares 2 botanical ingredient(s) |
| Natabolic | - | shares 2 botanical ingredient(s) |
| Steel-Libido Peak Testosterone | - | shares 2 botanical ingredient(s) |
| Test | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 300092. Price from iHerb.