RAW
| Brand | RAW |
| Serving Size | 12 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| NitroRocket Arugula extract | botanical | 500 mg | — |
| Beta-Alanine | amino acid | 3.5 Gram(s) | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 1 Gram(s) | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 400 mg | — |
| L-Citrulline Malate | non-nutrient/non-botanical | 2.5 Gram(s) | — |
| L-Tyrosine | amino acid | 1.5 Gram(s) | — |
| Vitamin B12 | vitamin | 250 mcg | 10417% |
| Vitamin B3 | vitamin | 20 mg | 125% |
Acesulfame Potassium non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, Disodium Phosphate other, Erythritol non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural Flavors other, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Dietary Supplement
Improved endurance Extreme energy Intense focus
| Product | Price | Why related |
|---|---|---|
| Bum Hydration Fruit Punch | $42.12 | same brand |
| BUM Itholate Protein Birthday Cake | - | same brand |
| Burn Peach Rings | $43.72 | same brand |
| Essential Pre-Workout Orange | - | same brand |
| Signal | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 277786. Price from iHerb.