MicrotechPro
| Brand | MicrotechPro |
| Serving Size | 2 Dropper(s) |
| Form | Liquid |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Camu Camu | botanical | 0 NP | — |
| Cayenne | botanical | 0 NP | — |
| Ginger | botanical | 0 NP | — |
| Hawthorn | botanical | 0 NP | — |
| Hemp flower extract | botanical | 0 NP | — |
| Motherwort | botanical | 0 NP | — |
| Parsley | botanical | 0 NP | — |
| Stone Root | botanical | 0 NP | — |
| Turmeric | botanical | 0 NP | — |
| Crystaline CBD | other | 0 NP | — |
| Ionic Trace Minerals | blend | 0 NP | — |
| kosher Vegetable Glycerin | other | 0 NP | — |
| reverse osmosis Water | other | 0 NP | — |
Suggested Use: Two to Four droppers as needed daily. Directions: By mouth or mixed into glass of water
MicroTech Pro Micro Science... Mega Vitality!
This product has not been evaluated by the Food and Drug Administration. It is not intended to diagnose, treat, cure or prevent any disease.
Herbal Tincture 50 mg CBD Oil Plus Whole Hemp Flower Extract
100% Alcohol Free
Keep out of reach of children
Warning: As always, consult your physician before using this product if you are pregnant, lactating or have a medical condition
Suggested Use: Two to Four droppers as needed daily. Directions: By mouth or mixed into glass of water
| Product | Price | Why related |
|---|---|---|
| Cholesta-Lo | $19.90 | shares 4 botanical ingredient(s) |
| Cholesta-Lo | - | shares 4 botanical ingredient(s) |
| LivPlus | - | shares 4 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 4 botanical ingredient(s) |
| #4 - B -P | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 297760. Price from iHerb.