Flower Essence Services
| Brand | Flower Essence Services |
| Serving Size | 4 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 82932 11013 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| infusion (1:6000) of Capsicum annuum | botanical | 0 NP | — |
Brandy other, Water other
Suggested use: Four drops, four times daily
Certified Biodynamic(R) by the Demeter Association, Inc.
herbal supplement
Certified organic by Stellar Certification Services, Inc.
120502
Professional quality backed by three decades of international use.
BEST BY 05/2022 120502
FES Quintessentials(TM)
DEMETER(R)
Suggested use: Four drops, four times daily
| Product | Price | Why related |
|---|---|---|
| Active-8 | - | same brand |
| Agrimony Flower Essence | - | same brand |
| Agrimony Flower Essence | - | same brand |
| Almond Flower Essence | $68.50 | same brand |
| Almond Flower Essence | $68.50 | same brand |
| Cayenne Flower Essence | $11.94 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 29754. Price from iHerb.