Flower Essence Services
| Brand | Flower Essence Services |
| Serving Size | 4 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 82932 12013 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| infusion (1:6000) of Capsicum annuum | botanical | 0 NP | — |
brandy other, Water other
Suggested use: four drops, four times daily
Demeter-certified Biodynamic(R)
herbal supplement
Certified organic by Stellar Certification Services, Inc.
111219
BEST BY 12/2021 111219
FES Quintessentials(TM)
DEMETER(R)
Suggested use: four drops, four times daily
| Product | Price | Why related |
|---|---|---|
| Active-8 | - | same brand |
| Agrimony Flower Essence | - | same brand |
| Agrimony Flower Essence | - | same brand |
| Almond Flower Essence | $68.50 | same brand |
| Almond Flower Essence | $68.50 | same brand |
| Cayenne Flower Essence | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 29753. Price from iHerb.