Sculptnation
| Brand | Sculptnation |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| American Ginseng, Powder | botanical | 20 mg | — |
| Cordyceps Mycelium Extract | botanical | 20 mg | — |
| Eleuthero, Powder | botanical | 100 mg | — |
| Epimedium grandiflorum, Powder | botanical | 160 mg | — |
| Eurycoma longifolia root extract | botanical | 200 mg | — |
| Hawthorn Fruit Extract | botanical | 40 mg | — |
| Prolanza | botanical | 150 mg | — |
| Tribulus terrestris Whole Herb Extract | botanical | 500 mg | — |
| 3,3'-Diindolylmethane | non-nutrient/non-botanical | 100 mg | — |
| ZinMax | mineral | 20 mg | 182% |
Hydroxypropyl Methylcellulose other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silicon Dioxide mineral
Prolanza Prolanza is a registered trademark of Inventia Healthcare Ltd Zinmax High Absorbable Zinc Products
Dietary Supplement
Gluten free
Follow us: Facebook Instagram
| Product | Price | Why related |
|---|---|---|
| BCAAS Fruit Punch | - | same brand |
| Burn Evolved | - | same brand |
| Burn Evolved 2.0 | $34.51 | same brand |
| Creatine Fruit Punch | - | same brand |
| Greens | - | same brand |
| Test Boost Max | - | shares 5 botanical ingredient(s) |
| Organic Red SuperFoods Mixed Berry | $49.98 | shares 2 botanical ingredient(s) |
| Adrenal Nutrients | - | shares 1 botanical ingredient(s) |
| AdrenalStability | - | shares 1 botanical ingredient(s) |
| AdrenaMed | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 297211. Price from iHerb.