Kroeger Herb Products Co.
| Brand | Kroeger Herb Products Co. |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 100 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 6 96916 10035 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cloves | botanical | 450 mg | — |
Vegetarian Source Capsules other
Directions: 1 capsule 3 times daily before meals.
Herbal Supplement
Fresh ground cloves
No: GMO's, gluten, wheat, corn, rice, pesticides, or preservatives.
Vegan.
A 33 day supply.
Do not purchase if seal is broken.
Keep out of reach of children.
Directions: 1 capsule 3 times daily before meals.
| Product | Price | Why related |
|---|---|---|
| Anti-Fatigue | - | same brand |
| Bilberry | - | same brand |
| Black Radish and Parsley | - | same brand |
| Black Walnut Hull Extra Strength | - | same brand |
| Candida Formula #2 | - | same brand |
| Bio-Lax | - | shares 1 botanical ingredient(s) |
| Carbo-Met | $18.33 | shares 1 botanical ingredient(s) |
| Cleansing Formula - Black Walnut, Cloves, Quassia And More 450 mg | - | shares 1 botanical ingredient(s) |
| Cleansing Formula - Black Walnut, Cloves, Quassia And More Powder | $28.82 | shares 1 botanical ingredient(s) |
| Cleansing Formula - Black Walnut, Cloves, Quassia And More Powder | $28.82 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 282502. Price from iHerb.