Nutri-West
| Brand | Nutri-West |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cayenne | botanical | 250 mcg | — |
| Cinnamon | botanical | 20 mg | — |
| Cloves | botanical | 10 mg | — |
| Turmeric | botanical | 10 mg | — |
| Chromium | mineral | 150 mcg | 126% |
| Manganese | mineral | 6 mg | 71% |
| Pancreas | animal part or source | 25 mg | — |
| Parotid | animal part or source | 1 mg | — |
| Primary Yeast | other | 200 mg | — |
| Zinc | mineral | 4 mg | 26% |
Directions for use: One tablet daily, or as directed.
Dietary Supplement
Contains no starch, salt, sugar, corn, yeast, milk, soy or preservatives.
Product # 2206
"When You Want The Best"
8845 MFG08/2009
FOR DISTRIBUTION BY HEALTH CARE PROFESSIONALS ONLY.
TAMPER RESISTANT OUTER SEAL - DO NOT USE IF BROKEN.
KEEP OUT OF REACH OF CHILDREN.
Store in a cool, dry place.
Directions for use: One tablet daily, or as directed.
| Product | Price | Why related |
|---|---|---|
| #1 - AD | - | same brand |
| #2 - CF | - | same brand |
| #8 Thy | $28.36 | same brand |
| #8 Thy | - | same brand |
| Adreno-Lyph-160 | - | same brand |
| Arthritin | - | shares 3 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 3 botanical ingredient(s) |
| Aller-Leaf | - | shares 2 botanical ingredient(s) |
| Apple Cider Vinegar Complete | - | shares 2 botanical ingredient(s) |
| Berry Wellness | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 27578. Price from iHerb.