Ron Teeguarden's Dragon Herbs
| Brand | Ron Teeguarden's Dragon Herbs |
| Serving Size | 3 Ounce(s) |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Allspice | botanical | 0 NP | — |
| Apple | botanical | 0 NP | — |
| Cinnamon | botanical | 0 NP | — |
| Clove | botanical | 0 NP | — |
| Momordica grosvenori | botanical | 0 NP | — |
| Pink Pepper | botanical | 0 NP | — |
| Rooibos Tea | botanical | 0 NP | — |
| Shizandra | botanical | 0 NP | — |
| Natural flavor | other | 0 NP | — |
Usage: 2-3 teaspoons in 12 oz. of hot water
Dietary Supplement
Schizandra berry is the quintessence of tonic herbs. This might be called a Schizandra chai spice tea.
It is very interesting tasting, with five distinct flavors, and tonifies all the functions of the body and mind. Beauty, love, energy, calm. Aroma and Flavor: Tart, crisp, and sweet with an earthy spice.
Usage: 2-3 teaspoons in 12 oz. of hot water
| Product | Price | Why related |
|---|---|---|
| 22 Reishis | - | same brand |
| 22 Reishis | - | same brand |
| 22 Reishis | - | same brand |
| 8 Immortals | - | same brand |
| 8 Immortals | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 3 botanical ingredient(s) |
| Blood Sugar Specifics | - | shares 2 botanical ingredient(s) |
| Blood Sugar Specifics | - | shares 2 botanical ingredient(s) |
| CandiGone2 | - | shares 2 botanical ingredient(s) |
| CandiGONE 2 | $7.71 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 279055. Price from iHerb.