Qualia
| Brand | Qualia |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 20 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| American Ginseng root extract | botanical | 100 mg | — |
| Celastrus paniculatus seed extract | botanical | 60 mg | — |
| Ginger Root Extract | botanical | 400 mg | — |
| Ginkgo Biloba Leaf Extract | botanical | 120 mg | — |
| Caffeine | non-nutrient/non-botanical | 100 mg | — |
| Folate | vitamin | 326 mcg DFE | 82% |
| L-Ornithine | amino acid | 200 mg | — |
| L-Theanine | non-nutrient/non-botanical | 200 mg | — |
| Niacin | vitamin | 16 mg NE | 100% |
| Pantothenic Acid | vitamin | 5 mg | 100% |
| Riboflavin | vitamin | 2 mg | 154% |
| Thiamine | vitamin | 6 mg | 500% |
| Vitamin B12 | vitamin | 10 mcg | 416% |
| Vitamin B6 | vitamin | 2 mg | 117% |
Calcium Carbonate mineral, Gum Arabic botanical, Hypromellose other, Rice Extract botanical, Rice Husk botanical, Silicon Dioxide mineral, Sunflower Oil fat
Dietary Supplement
Optimized mental energy Clarity Memory Drive
Servings per container: 20 (28 day supply)
| Product | Price | Why related |
|---|---|---|
| Mind | $45.06 | same brand |
| Mind | $45.06 | same brand |
| Mind | - | same brand |
| Mind Caffeine Free | - | same brand |
| Mind Essentials | - | same brand |
| GinkgoMax Formula | - | shares 2 botanical ingredient(s) |
| Liquid Hair Skin & Nails | - | shares 2 botanical ingredient(s) |
| Liquid Hair Skin & Nails | $46.86 | shares 2 botanical ingredient(s) |
| Liquid Hair Skin & Nails With Biotin, Inositol & Choline | - | shares 2 botanical ingredient(s) |
| Liquid Multinutrient Formula Natural Tropical Fruit Flavor | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 277711. Price from iHerb.