Apollon Nutrition
| Brand | Apollon Nutrition |
| Serving Size | 14.18 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| CoffeeBerry whole Coffee fruit extract | botanical | 50 mg | — |
| Grape Seed Extract | botanical | 200 mg | — |
| Lion's Mane | botanical | 500 mg | — |
| Rhodiola rosea root extract | botanical | 150 mg | — |
| Agmatine Sulphate | non-nutrient/non-botanical | 750 mg | — |
| Alpha GPC | non-nutrient/non-botanical | 300 mg | — |
| AstraGin | blend | 25 mg | — |
| Beta Alanine | amino acid | 1600 mg | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 1250 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 225 mg | — |
| Di-Caffeine Malate | non-nutrient/non-botanical | 100 mg | — |
| elevATP | blend | 75 mg | — |
| Folate | vitamin | 680 mcg DFE | 170% |
| Himalayan Pink Salt | non-nutrient/non-botanical | 150 mg | — |
| Hooligan V6 Performance Matrix | blend | 0 NP | — |
| L-Citrulline | amino acid | 4000 mg | — |
| L-Tyrosine | amino acid | 1000 mg | — |
| Niacin | vitamin | 13 mg | 78% |
| Pantothenic Acid | vitamin | 25 mg | 500% |
| Sodium | mineral | 60 mg | 3% |
| Theobromine | non-nutrient/non-botanical | 250 mg | — |
| Vitamin B12 | vitamin | 125 mcg | 5208% |
| Vitamin B6 | vitamin | 10 mg | 588% |
Acesulfame-K non-nutrient/non-botanical, Calcium Silicate other, Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural and Artificial flavor other, Orange Shade Blend blend, Silica mineral, Sucralose non-nutrient/non-botanical
AstraGin is a registered trademark of NuLive Science USA Inc. ElevATP is a registered trademark of VDF FutureCeuticals, Inc. ElevATP Strength. Power. Performance.
Dietary Supplement
Strawberry Margarita Natural and Artificial Flavors
Gluten Free No Sugar Added
Extreme Pre-Workout Formula Maximum focus Energy Strength
Servings per container: 40/20
Warning: Extreme potency use caution
Made in USA of International and domestic ingredients
FDA Registered Facility GMP Good Manufacturing Practice Consistent Quality
Store in a cool, dry place.
| Product | Price | Why related |
|---|---|---|
| 50/50 Creatine-X Unflavored | - | same brand |
| 50/50 Formula-X Alpine Vanilla | - | same brand |
| 50/50 Formula-X Alpine Vanilla | - | same brand |
| 50/50 Formula-X Caramel Macchiato | - | same brand |
| 50/50 Formula-X Dutch Chocolate | $224.85 | same brand |
| Adrenal Manager | $46.15 | shares 2 botanical ingredient(s) |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Maca Extract | - | shares 2 botanical ingredient(s) |
| Pre-Workout Pink Candy Blast | $45.61 | shares 2 botanical ingredient(s) |
| Prolific Melon Berry Twist | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 273133. Price from iHerb.