HTLT
| Brand | HTLT |
| Serving Size | 16.5 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Huperzia serrata extract | botanical | 10 mg | — |
| Huperzia serrata extract | botanical | 5 mg | — |
| Rhodiola rosea root extract | botanical | 50 mg | — |
| Rhodiola rosea root extract | botanical | 100 mg | — |
| Beta Alanine | amino acid | 2000 mg | — |
| Beta Alanine | amino acid | 4000 mg | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 2000 mg | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 1000 mg | — |
| Betaine Nitrate | non-nutrient/non-botanical | 2000 mg | — |
| Betaine Nitrate | non-nutrient/non-botanical | 1000 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 350 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 175 mg | — |
| Citicoline Sodium | non-nutrient/non-botanical | 400 mg | — |
| Citicoline Sodium | non-nutrient/non-botanical | 200 mg | — |
| Creatine Monohydrate | non-nutrient/non-botanical | 2500 mg | — |
| Creatine Monohydrate | non-nutrient/non-botanical | 5000 mg | — |
| L-Citrulline | amino acid | 10000 mg | — |
| L-Citrulline | amino acid | 5000 mg | — |
| L-Tyrosine | amino acid | 500 mg | — |
| L-Tyrosine | amino acid | 1000 mg | — |
| Malic Acid | non-nutrient/non-botanical | 1500 mg | — |
| Malic Acid | non-nutrient/non-botanical | 3000 mg | — |
| Sodium | mineral | 300 mg | 13% |
| Sodium | mineral | 600 mg | 26% |
| Theobromine | non-nutrient/non-botanical | 100 mg | — |
| Theobromine | non-nutrient/non-botanical | 200 mg | — |
Dietary Supplement
Caffeine 175mg Betaine Nitrate (as NO3-T) 1000mg L-Citrulline 5000mg
For performance energy & focus
Pink Candy Blast
Servings Per Container About 40 About 20
Caffeine 175mg
| Product | Price | Why related |
|---|---|---|
| Ecdy Builder | $47.42 | same brand |
| GO2 Max | - | same brand |
| G Test | - | same brand |
| Turk Max | $37.99 | same brand |
| Vegan Protein Vanilla Ice Cream | - | same brand |
| FURY Black Lightning | $26.34 | shares 4 botanical ingredient(s) |
| FURY Black Lightning | - | shares 4 botanical ingredient(s) |
| FURY Cherry Burst | $17.27 | shares 4 botanical ingredient(s) |
| FURY Sangria | - | shares 4 botanical ingredient(s) |
| FURY Tropic Thunder | $14.26 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 265452. Price from iHerb.