Flower Essence
| Brand | Flower Essence |
| Serving Size | 4 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 82932 21026 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Helianthemum nummularium | botanical | 0 NP | — |
Brandy other, Water other
Suggested use: Four drops, four times daily
Herbal Supplement
Certified organic by Steller Certification Services, Inc.
Organic and Biodynamic
Certified Biodynamic by the Demeter Associating, Inc.
Wild-harvested in Britain
Supplement facts: 800-548-0075
Prepared according to the original methods of Dr. Edward Bach.
Healingherbs (Bach Flower Remedies)
Demeter
Suggested use: Four drops, four times daily
| Product | Price | Why related |
|---|---|---|
| Baby Blue Eyes | - | same brand |
| Black-Eyed Susan | $21.38 | same brand |
| Milkweed Flower Essence | - | same brand |
| Mountain Forget-Me-Not Flower Essence | - | same brand |
| Oregon Grape | - | same brand |
| Multi-Flower | - | shares 1 botanical ingredient(s) |
| Post-Trauma Stabilizer | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 262992. Price from iHerb.