Flower Essence
| Brand | Flower Essence |
| Serving Size | 4 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 82932 11336 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| infusion (1:6000) of Hackelia micrantha | botanical | 0 NP | — |
Brandy other, Water other
Suggested use: Four drops, four times daily
Certified Biodynamic(R) by the Demeter Association, Inc.
herbal supplement
Made with organic ingredients Certified by Stellar Certification Services, Inc.
101213
BEST BY 12/2020 101213
Professional quality backed by over a quarter century of international use.
FES Quintessentials(TM)
DEMETER
Suggested use: Four drops, four times daily
| Product | Price | Why related |
|---|---|---|
| Baby Blue Eyes | - | same brand |
| Black-Eyed Susan | $21.38 | same brand |
| Milkweed Flower Essence | - | same brand |
| Oregon Grape | - | same brand |
| Pine | - | same brand |
| Mountain Forget-Me-Not Flower Essence | $36.10 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 29957. Price from iHerb.