MRM Nutrition
| Brand | MRM Nutrition |
| Serving Size | 15 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 6 09492 73020 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha | botanical | 250 mg | — |
| Banana | botanical | 5800 mg | — |
| Baobab Fruit | botanical | 1800 mg | — |
| Cordyceps militaris | botanical | 550 mg | — |
| Ginger | botanical | 250 mg | — |
| Lucuma | botanical | 500 mg | — |
| Maca | botanical | 1500 mg | — |
| Red Reishi | botanical | 550 mg | — |
| Sweet Potato | botanical | 2000 mg | — |
| Turmeric | botanical | 300 mg | — |
| Calcium | mineral | 40 mg | 3% |
| Calories | other | 60 Calorie(s) | — |
| Iron | mineral | 2 mg | 8% |
| Potassium | mineral | 190 mg | 4% |
| Protein | protein | 1 Gram(s) | — |
| Total Carbohydrates | sugar | 13 Gram(s) | 4% |
Citric Acid non-nutrient/non-botanical, Peach Tea Flavors other, Stevia leaf extract botanical
Suggested usage: Add 1 scoop to 8-10 oz water or your favorite beverage and shake or blend well.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
With turmeric, ashwagandha & mushrooms Contains antioxidants & electrolytes from real food
GF (Gluten free) Non GMO Project Verified nongmoproject.org
Contains no added milk, egg, peanut, tree nut, fish, shellfish, soy, wheat, gluten or yeast ingredients.
USDA Organic
Fights fatigue & muscle soreness Supports a healthy inflammatory response
Plant Based Recovery
Certified Vegan Vegan.org
Made from recycled materials
This product is manufactured in a facility that processes other products that contain milk or egg.
Certified Vegan Vegan.org Non GMO Project Verified nongmoproject.org USDA Organic
Suggested usage: Add 1 scoop to 8-10 oz water or your favorite beverage and shake or blend well.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 100 mg | - | same brand |
| 5-HTP 50 mg | - | same brand |
| Organic Post-Workout Peach Tea Flavored | - | shares 8 botanical ingredient(s) |
| Organic Post-Workout Peach Tea Flavored | - | shares 8 botanical ingredient(s) |
| Men's The Answer 33 in 1 | $76.50 | shares 4 botanical ingredient(s) |
| Men's The Answer 33 in 1 | - | shares 4 botanical ingredient(s) |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 262885. Price from iHerb.