Eu Natural
| Brand | Eu Natural |
| Serving Size | 1 Vegetarian Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 8 55244 00803 5 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Chaste Tree | botanical | 350 mg | — |
| Chaste Tree | botanical | 50 mg | — |
Cellulose fiber, Rice Extract botanical
Suggested use 1 capsule once daily with a meal and 8 oz. H20
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Standardized whole extract
Zero fillers, zero binders, zero artificial ingredients Gluten, wheat & dairy free
Zero fillers/binders, artificial ingredients
Taken to promote healthy hormone levels, full spectrum Vitex supports your physical and daily wellness.
Plant-powered multi-blends for "Eu" (you)!
Share your story #EuNatural #BeYou
Caution: Keep out of reach of children.
If you are pregnant, nursing, or taking any prescription medicine, consult your physician before taking this product.
CGMP certified Blended in the USA
Suggested use 1 capsule once daily with a meal and 8 oz. H20
| Product | Price | Why related |
|---|---|---|
| Andrographis Pure 800 mg | $22.29 | same brand |
| Armor | - | same brand |
| Armor 2 | - | same brand |
| Astragalus Pure 1000 mg | $24.67 | same brand |
| Balance | - | same brand |
| Total Female | $104.08 | shares 4 botanical ingredient(s) |
| Chasteberry Vitex Agnus-Castus 400 mg | $19.60 | shares 2 botanical ingredient(s) |
| Chaste Tree | - | shares 2 botanical ingredient(s) |
| Chaste Tree | $31.05 | shares 2 botanical ingredient(s) |
| Chaste Tree Berry | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 258034. Price from iHerb.