Eu Natural
| Brand | Eu Natural |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Astragalus | botanical | 800 mg | — |
| Astragalus | botanical | 200 mg | — |
Cellulose fiber, Rice Extract botanical
Suggested Use 2 capsules up to twice daily with 8 oz. H20 May be taken twice daily for immediate support.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Taken to promote healthy immunity levels, full spectrum Astragalus supports your physical well-being.
Zero Fillers/Binders Artificial Ingredients
Gluten, Wheat & Dairy free
Standarized Whole Extract
Share your story #EuNatural #BeYou
Caution: Keep out of reach of children.
If you are pregnant, nursing, or taking any prescription medicine, consult your physician before taking this product.
CGMP Certified Blended in the USA
Suggested Use 2 capsules up to twice daily with 8 oz. H20 May be taken twice daily for immediate support.
| Product | Price | Why related |
|---|---|---|
| Andrographis Pure 800 mg | $22.29 | same brand |
| Armor | - | same brand |
| Armor 2 | - | same brand |
| Balance | - | same brand |
| Biotin Pure 5000 mcg | - | same brand |
| Bio Span | - | shares 4 botanical ingredient(s) |
| Bio Span+ Bio-Enhanced 500 mg | - | shares 4 botanical ingredient(s) |
| Bio Span+ Bio-Enhanced 500 mg | - | shares 4 botanical ingredient(s) |
| Bio Span+ Bio-Enhanced 500 mg | $31.51 | shares 4 botanical ingredient(s) |
| Wellness Formula | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 211161. Price from iHerb.