AN Amazing Nutrition Amazing Formulas
| Brand | AN Amazing Nutrition Amazing Formulas |
| Serving Size | 1 Tablet(s) |
| Servings per Container | 150 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 8 10180 02057 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Beet | botanical | 2 mg | — |
| Dandelion | botanical | 2 mg | — |
| Kale | botanical | 4 mg | — |
| Saw Palmetto extract | botanical | 50 mg | — |
| Spinach | botanical | 2 mg | — |
| Spirulina | botanical | 50 mg | — |
| Amylase | enzyme | 10 mg | — |
| Bacillus coagulans | bacteria | 0 NP | — |
| Betaine HCl | non-nutrient/non-botanical | 10 mg | — |
| Biotin | vitamin | 150 mcg | 50% |
| Calcium | mineral | 50 mg | 5% |
| Cellulase | enzyme | 4 mg | — |
| Choline | vitamin | 20 mg | — |
| Chromium | mineral | 200 mcg | 167% |
| Citrus Bioflavinoids | non-nutrient/non-botanical | 25 mg | — |
| Copper | mineral | 2 mg | 100% |
| Folate | vitamin | 800 mcg | 200% |
| Inositol | non-nutrient/non-botanical | 20 mg | — |
| Lipase | enzyme | 5 mg | — |
| Lycopene | non-nutrient/non-botanical | 1 mg | — |
| Magnesium | mineral | 25 mg | 6% |
| Manganese | mineral | 1 mg | 50% |
| Molybdenum | mineral | 75 mcg | 100% |
| Pantothenic Acid | vitamin | 25 mg | 250% |
| Protease | enzyme | 15 mg | — |
| Selenium | mineral | 200 mcg | 286% |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin B1 | vitamin | 25 mg | 1667% |
| Vitamin B12 | vitamin | 25 mcg | 417% |
| Vitamin B2 | vitamin | 25 mg | 1471% |
| Vitamin B3 | vitamin | 25 mg | 125% |
| Vitamin B6 | vitamin | 25 mg | 1250% |
| Vitamin C | vitamin | 120 mg | 200% |
| Vitamin D3 | vitamin | 800 IU | 200% |
| Vitamin E | vitamin | 30 IU | 100% |
| Vitamin K | vitamin | 100 mcg | 125% |
| Zinc | mineral | 20 mg | 133% |
Croscarmellose Sodium other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Pharmaceutical Glaze other, Silica mineral, Stearic Acid fatty acid
Suggested Use: As a dietary supplement, men take one (1) tablet daily with or between meals or as directed by a health care professional.
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Men's One Multiple contains vitamins, minerals, plus 25 million CFU probiotics and food-based enzymes for easy digestion. Folate, Vitamin B3, Saw Palmetto for sexual reproductive and prostate health. Vitamins B12, and B6 for brain health. Abundant antioxidants like Beta-carotene, Lycopene, Selenium, Vitamin A, C & E, etc., for healthy aging and overall well-being. Vegetable juice complex with kale, spinach, dandelion, and beet for natural energy.
Perfect blend of Vitamins, minerals, 25 million CFU probiotics & food-based enzymes for easy digestion
Supports healthy heart, reproductive brain & bone health Supports healthy aging & overall well-being
Just one tablet of Amazing Formulas Men's One Multiple food-based multivitamin is a great way to provide specific nutrient a man's body needs to stay healthy and active.
Food-based multivitamin
Amazing Nutrition an FDA regulated facility
Shop online at: amazingnutrition.com Call toll-free: 1-800-526-0177
We believe that Amazing Nutrition is the key for healthy living. We are passionate about bringing you the finest selection of products which can perfectly complement a healthy diet and active lifestyle.
Caution: Do not exceed recommended dose.
Do not use if safety seal is damaged or missing.
Children under 18, and individuals with a known medical condition or taking any medications should consult a physician before using this or any dietary supplement. Keep out of reach of children.
Made in USA GMP Good Manufacturing Practice Quality Product
Store in a cool, dry place.
Suggested Use: As a dietary supplement, men take one (1) tablet daily with or between meals or as directed by a health care professional.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 100 mg | - | same brand |
| 5-HTP 200 mg | - | same brand |
| 7 Day Cleanse 900 mg | - | same brand |
| 7-Keto 100 mg | - | same brand |
| Acetyl L-Carnitine 1,000 mg | - | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 6 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 5 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 5 botanical ingredient(s) |
| Men's Multi Iron-Free | - | shares 5 botanical ingredient(s) |
| Men's Multi Iron-Free | $45.27 | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 251755. Price from iHerb.