NaturesPlus Source of Life
| Brand | NaturesPlus Source of Life |
| Serving Size | 3 Tablet(s) |
| Servings per Container | 30 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 97467 30551 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Korean Ginseng | botanical | 50 mg | — |
| Spirulina | botanical | 500 mg | — |
| Amylase | enzyme | 5 mg | — |
| Apple Pectin | fiber | 20 mg | — |
| Betaine HCl | non-nutrient/non-botanical | 25 mg | — |
| Bioflavonoid Complex | non-nutrient/non-botanical | 60 mg | — |
| Biotin | vitamin | 100 mcg | 333% |
| Bromelain | enzyme | 12 mg | — |
| Calcium | mineral | 200 mg | 15% |
| Calories | other | 20 Calorie(s) | — |
| Carotenoids | non-nutrient/non-botanical | 4 mg | — |
| Chlorophyll | non-nutrient/non-botanical | 6 mg | — |
| Choline | vitamin | 30 mg | 5% |
| Chromium | mineral | 20 mcg | 57% |
| Copper | mineral | 0.5 mg | 56% |
| Essential Fatty Acid-Rich Whole Food Energy Blend | blend | 220 mg | — |
| Folate | vitamin | 667 mcg DFE | 167% |
| Hesperidin Complex | blend | 10 mg | — |
| Inositol | non-nutrient/non-botanical | 30 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Iron | mineral | 4.5 mg | 25% |
| Lipase | enzyme | 5 mg | — |
| Lutein | non-nutrient/non-botanical | 1.5 mg | — |
| Lycopene | non-nutrient/non-botanical | 2.5 mg | — |
| Magnesium | mineral | 100 mg | 24% |
| Manganese | mineral | 4 mg | 174% |
| Molybdenum | mineral | 11 mcg | 24% |
| Niacin | vitamin | 40 mg NE | 250% |
| Octacosanol | non-nutrient/non-botanical | 200 mcg | — |
| PABA | non-nutrient/non-botanical | 15 mg | — |
| Pantothenic Acid | vitamin | 60 mg | 1200% |
| Papain | enzyme | 30 mg | — |
| Potassium | mineral | 50 mg | 1% |
| Proprietary Anti-Aging Blend | blend | 125 mg | — |
| Protein | protein | 1 Gram(s) | 2% |
| Quercetin | non-nutrient/non-botanical | 30 mg | — |
| Red Lightning Proprietary Blend | blend | 500 mg | — |
| Riboflavin | vitamin | 25 mg | 1923% |
| Rutin | non-nutrient/non-botanical | 25 mg | — |
| Selenium | mineral | 25 mcg | 45% |
| Thiamine | vitamin | 25 mg | 2083% |
| Total Carbohydrates | sugar | 3 Gram(s) | 1% |
| Vitamin A | vitamin | 3000 mcg RAE | 333% |
| Vitamin B12 | vitamin | 200 mcg | 8333% |
| Vitamin B6 | vitamin | 25 mg | 1471% |
| Vitamin C | vitamin | 1000 mg | 1111% |
| Vitamin D3 | vitamin | 17.5 mcg | 88% |
| Vitamin E | vitamin | 134 mg alpha-TE | 893% |
| Vitamin K2 | vitamin | 50 mcg | 42% |
| Zinc | mineral | 15 mg | 136% |
Astragalus botanical, Beet Juice botanical, Di-Calcium Phosphate mineral, Echinacea angustifolia botanical, Ferrous Fumarate mineral, Ligustrum botanical, Magnesium Oxide mineral, Magnesium Stearate mineral, Manganese Sulfate mineral, Microcrystalline Cellulose other, Multi Color Whole Food Lightning Proprietary Blend blend, organic Guar Gum fiber, organic Sunflower Lecithin fat, Potassium Chloride non-nutrient/non-botanical, Potassium Iodide mineral, Schisandra botanical, Silica mineral, Stearic Acid fatty acid, Tapioca Maltodextrin complex carbohydrate, Vegetable Cellulose fiber, Zinc Sulfate mineral
Directions: As a dietary supplement, three tablets once daily.
Natural Organics
Dietary Supplement
Multi-vitamin & mineral supplement with whole food concentrates Anti-aging nutrients 500 mg Spirulina Exotic red fruits
Multi-Vitamin & Mineral Supplement with whole food concentrates Anti-aging nutrients 500 mg Spirulina Exotic red fruits
Gluten free
Free from artificial colors, preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Orac Value 1000 Energy on-the-go
Stop free radical damage Free radical defense system Cleanse Neutralize Guaranteed double strength burst of energy
Vegetarian
Continued on back of label.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool dry place.
Directions: As a dietary supplement, three tablets once daily.
| Product | Price | Why related |
|---|---|---|
| Adult's Chewable Delicious Apple Cinnamon | - | same brand |
| Gold Liquid Delicious Tropical Fruit Flavor | - | same brand |
| Gold Liquid Delicious Tropical Fruit Flavor | - | same brand |
| Immune Booster | - | same brand |
| Iron-Free Source of Life Men | $27.43 | same brand |
| Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor | - | shares 4 botanical ingredient(s) |
| Mach Burn Energy | $26.95 | shares 2 botanical ingredient(s) |
| Mini-Tabs No Iron | $16.80 | shares 2 botanical ingredient(s) |
| Multi-Vitamin & Mineral Mini-Tabs No Iron | - | shares 2 botanical ingredient(s) |
| Multi-Vitamin & Mineral with Whole Food Concentrates Capsules | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 251018. Price from iHerb.