LifeSeasons
| Brand | LifeSeasons |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 53760 00219 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Flax | botanical | 75 mg | — |
| Horsetail extract | botanical | 7 mg | — |
| Milk Thistle seed extract | botanical | 50 mg | — |
| Nettle | botanical | 25 mg | — |
| Nettle root extract | botanical | 25 mg | — |
| Red Clover | botanical | 25 mg | — |
| Saw Palmetto Berry Extract | botanical | 140 mg | — |
| Turmeric root extract | botanical | 25 mg | — |
| White Tea leaf extract | botanical | 15 mg | — |
| Atlantic Kelp extract | other | 10 mg | — |
| Biotin | vitamin | 6000 mcg | 2000% |
| Chicken Collagen | protein | 100 mg | — |
| Chromium | mineral | 500 mcg | 417% |
| Histidine | amino acid | 10 mg | — |
| L-Cysteine | amino acid | 50 mg | — |
| L-Methionine | amino acid | 50 mg | — |
| Methylsulfonylmethane | non-nutrient/non-botanical | 300 mg | — |
| Oat Bran | fiber | 75 mg | — |
| Selenium | mineral | 200 mcg | 286% |
| Taurine | non-nutrient/non-botanical | 30 mg | — |
| Zinc | mineral | 15 mg | 100% |
Rice Bran fiber, Vegetable Cellulose fiber
Suggested use: Take 3 capsules daily, with or without food.
Copyright 2020 LifeSeasons
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Biotin - Supports cell growth and aids in strengthening hair and nails Collagen - A structural protein to help fortify skin and fingernails MSM (Methylsulfonylmethane) - A sulfur compound known as "nature's beauty mineral", it helps skin glow and hair shine Horsetail - Contains silica and antioxidants to support skin healing Turmeric - Rich in phytonutrients and antioxidants to aid cellular health
Biotin Collagen MSM Horsetail Turmeric
Made without artificial colors, preservatives, yeast, eggs, fish, shellfish, peanuts, tree nuts, wheat, soy, milk, and magnesium stearate.
Made in the U.S.A.
Beau-T promotes healthy tissues throughout the body and nourishes hair, skin and nails.
Nature works. Science proves it. Beauty comes from within. That's why adding the right blend of nutrients to your daily routine can make such a difference. Beau-T has been formulated to rejuvenate hair, skin, and nail cells. So you can look and feel your best - inside and out! More about our product!
Hair, skin & nails
LifeSeasons Women's synergistic formulas tested for purity and potency.
Keep out of reach of children.
Caution: As with any dietary supplement, do not take without first consulting your healthcare practitioner, especially if you are pregnant, nursing, or are under medical supervision for any reason.
Suggested use: Take 3 capsules daily, with or without food.
| Product | Price | Why related |
|---|---|---|
| Activi-T Adrenal Support | $10.47 | same brand |
| Adrenal-T | - | same brand |
| Adrenal-T | $20.00 | same brand |
| Anxie-T | $29.74 | same brand |
| Anxie-T | - | same brand |
| Beau-T | - | shares 9 botanical ingredient(s) |
| Beau-T | $43.58 | shares 9 botanical ingredient(s) |
| Bare Essentials Her Multi | $28.67 | shares 3 botanical ingredient(s) |
| Energy Boosters Formula Chewable Vitamins Tangy Citrus Flavor | $29.51 | shares 3 botanical ingredient(s) |
| Prostate+ | $41.59 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 248532. Price from iHerb.