Moss Nutrition
| Brand | Moss Nutrition |
| Serving Size | 39 Gram(s) |
| Servings per Container | 21 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | M027 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Meriva Curcumin Phytosome Complex | botanical | 250 mg | — |
| Milk Thistle seed extract | botanical | 200 mg | — |
| organic golden Flaxseed powder | botanical | 1000 mg | — |
| organic Matcha Green Tea powder | botanical | 50 mg | — |
| Biotin | vitamin | 125 mcg | 417% |
| Calcium | mineral | 150 mg | 12% |
| Calcium D-Glucarate | non-nutrient/non-botanical | 100 mg | — |
| Calories | other | 120 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Chromium | mineral | 100 mcg | 286% |
| Copper | mineral | 1 mg | 111% |
| Folate | vitamin | 100 mcg | 25% |
| Inulin | fiber | 2000 mg | — |
| Iodine | mineral | 50 mcg | 33% |
| L-Cysteine | amino acid | 10 mg | — |
| L-Glycine | amino acid | 1500 mg | — |
| L-Leucine | amino acid | 250 mg | — |
| L-Lysine | amino acid | 1000 mg | — |
| L-Taurine | non-nutrient/non-botanical | 150 mg | — |
| L-Threonine | amino acid | 540 mg | — |
| Magnesium | mineral | 150 mg | 36% |
| Manganese | mineral | 1 mg | 43% |
| Methylsulfonylmethane | non-nutrient/non-botanical | 100 mg | — |
| Molybdenum | mineral | 100 mcg | 222% |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 50 mg | — |
| organic Chlorella | other | 50 mg | — |
| Pantothenic Acid | vitamin | 35 mg | 700% |
| Phosphorus | mineral | 46 mg | 4% |
| Plant-Based Digestive Enzymes Proprietary Blend | blend | 100 mg | — |
| Potassium | mineral | 350 mg | 7% |
| Protein | protein | 17 Gram(s) | 34% |
| Selenium | mineral | 40 mcg | 73% |
| Sodium | mineral | 140 mg | 6% |
| Total Carbohydrates | sugar | 7 Gram(s) | 3% |
| Total Fat | fat | 3 Gram(s) | 4% |
| Vitamin A | vitamin | 900 mcg | 100% |
| Vitamin B1 | vitamin | 5 mg | 417% |
| Vitamin B12 | vitamin | 10 mcg | 417% |
| Vitamin B2 | vitamin | 5 mg | 382% |
| Vitamin B3 | vitamin | 10 mg | 62% |
| Vitamin B6 | vitamin | 2 mg | 118% |
| Vitamin C | vitamin | 300 mg | 333% |
| Vitamin D3 | vitamin | 2.5 mcg | 12% |
| Vitamin E | vitamin | 18 mg | 120% |
| Zinc | mineral | 10 mg | 91% |
Medium Chain Triglycerides fat, Monk Fruit extract botanical, Natural flavors other, organic Guar Gum fiber, organic Gum Acacia botanical, organic Yellow Pea Protein isolate protein, Sunflower Lecithin fat, Tapioca Maltodextrin complex carbohydrate
Suggested Use: Mix 1 scoop with at least 8 oz. of water or beverage of choice, one to three times per day or as directed by your healthcare professional. Shake jar before opening to ensure proper serving size.
Albion, TRAACS and the Albion Gold Medallion design are registered trademarks of Albion Laboratories, Inc. Meriva is a trademark of Indena S.p.A., Italy.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Dietary Supplement
Does not contain gluten.
Comprehensive Support for Healthy Detoxification
This is a natural product and may exhibit density, color and taste variations.
M Professional Supplements Est. 1991
If adverse reactions occur, discontinue use & consult your healthcare practitioner.
Keep out of reach of children.
Warning: If you are taking medication, have a medical condition or an upcoming medical procedure, or are pregnant or nursing, consult a physician before using.
Albion Minerals
Store sealed in a cool, dry place.
Suggested Use: Mix 1 scoop with at least 8 oz. of water or beverage of choice, one to three times per day or as directed by your healthcare professional. Shake jar before opening to ensure proper serving size.
| Product | Price | Why related |
|---|---|---|
| 5-HTP Select | - | same brand |
| 5-HTP Select | - | same brand |
| 5-HTP Select | - | same brand |
| 5-HTP Select | - | same brand |
| Acacia Fiber | - | same brand |
| Select Cleanse | $26.10 | shares 3 botanical ingredient(s) |
| Select Cleanse | $26.10 | shares 3 botanical ingredient(s) |
| 10-Day Acai Berry Super-Cleanse | - | shares 1 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| 2-in-1 Cleanse & Flush | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 247651. Price from iHerb.