Moss Nutrition
| Brand | Moss Nutrition |
| Serving Size | 37.6 Gram(s) |
| Servings per Container | 21 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | M027 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Milk Thistle seed extract | botanical | 200 mg | — |
| organic golden Flaxseed powder | botanical | 1 Gram(s) | — |
| organic Matcha Green Tea powder | botanical | 50 mg | — |
| Biotin | vitamin | 125 mcg | 42% |
| Calcium | mineral | 150 mg | 15% |
| Calcium D-Glucarate | non-nutrient/non-botanical | 100 mg | — |
| Calories | other | 120 Calorie(s) | — |
| Chromium | mineral | 100 mcg | 83% |
| Copper | mineral | 1 mg | 50% |
| Folate | vitamin | 100 mcg | 25% |
| Glycine | amino acid | 1.5 Gram(s) | — |
| Inulin | fiber | 2 Gram(s) | — |
| Iodine | mineral | 50 mcg | 33% |
| Iron | mineral | 5.3 mg | 29% |
| L-Cysteine | amino acid | 10 mg | — |
| L-Leucine | amino acid | 250 mg | — |
| L-Lysine | amino acid | 1 Gram(s) | — |
| L-Taurine | non-nutrient/non-botanical | 150 mg | — |
| L-Threonine | amino acid | 540 mg | — |
| Magnesium | mineral | 150 mg | 38% |
| Manganese | mineral | 1 mg | 50% |
| Meriva Curcumin Phytosome Complex | non-nutrient/non-botanical | 250 mg | — |
| Methylsulfonylmethane | non-nutrient/non-botanical | 100 mg | — |
| Molybdenum | mineral | 100 mcg | 133% |
| N-Acetyl-L-Cysteine | non-nutrient/non-botanical | 50 mg | — |
| organic Chlorella | other | 50 mg | — |
| Pantothenic Acid | vitamin | 35 mg | 350% |
| Phosphorus | mineral | 154 mg | 15% |
| Plant-Based Digestive Enzymes Proprietary Blend | blend | 100 mg | — |
| Potassium | mineral | 200 mg | 6% |
| Protein | protein | 17 Gram(s) | 34% |
| Selenium | mineral | 40 mcg | 57% |
| Sodium | mineral | 141 mg | 6% |
| Total Carbohydrates | sugar | 8 Gram(s) | 3% |
| Total Fat | fat | 2.5 Gram(s) | 4% |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B1 | vitamin | 5 mg | 333% |
| Vitamin B12 | vitamin | 10 mcg | 167% |
| Vitamin B2 | vitamin | 5 mg | 294% |
| Vitamin B3 | vitamin | 10 mg | 50% |
| Vitamin B6 | vitamin | 2 mg | 100% |
| Vitamin C | vitamin | 300 mg | 500% |
| Vitamin D3 | vitamin | 100 IU | 25% |
| Vitamin E | vitamin | 60 IU | 200% |
| Zinc | mineral | 10 mg | 67% |
Inulin fiber, Medium Chain Triglycerides fat, Monk Fruit extract botanical, Natural flavors other, organic Guar Gum fiber, organic Gum Acacia botanical, organic Yellow Pea Protein isolate protein, Sunflower Lecithin fat, Tapioca Maltodextrin complex carbohydrate
Suggested Use: Mix 1 scoop with at least 8 oz. of water or beverage of choice, one to three times per day or as directed by your healthcare professional. Shake jar before opening to ensure proper serving size.
Quatrefolic is a registered trademark of Gnosis S.p.A. US Patent No 7,947,662 Albion, TRAACS and the Albion Gold Medallion design are registered trademarks of Albion Laboratories, Inc. Meriva is a trademark of Indena S.p.A., Italy.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
Dietary Supplement
Albion Minerals
Does not contain gluten.
This is a natural product and may exhibit density, color and taste variations.
Comprehensive support for healthy detoxification
Moss Nutrition professional supplements est. 1991
Keep out of reach of children.
Warning: If taking medication, pregnant or nursing consult a physician before using.
Albion Minerals
Store sealed in a cool, dry place.
Suggested Use: Mix 1 scoop with at least 8 oz. of water or beverage of choice, one to three times per day or as directed by your healthcare professional. Shake jar before opening to ensure proper serving size.
| Product | Price | Why related |
|---|---|---|
| 5-HTP Select | - | same brand |
| 5-HTP Select | - | same brand |
| 5-HTP Select | - | same brand |
| 5-HTP Select | - | same brand |
| Acacia Fiber | - | same brand |
| Select Cleanse | - | shares 3 botanical ingredient(s) |
| Select Cleanse | $26.10 | shares 3 botanical ingredient(s) |
| 10-Day Acai Berry Super-Cleanse | - | shares 1 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 1 botanical ingredient(s) |
| 2-in-1 Cleanse & Flush | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 217639. Price from iHerb.