Herb Pharm
| Brand | Herb Pharm |
| Serving Size | 30 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 90800 00097 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Buckthorn | botanical | 0 NP | — |
| Burdock | botanical | 0 NP | — |
| Licorice | botanical | 0 NP | — |
| Oregon Grape | botanical | 0 NP | — |
| Phytolacca | botanical | 0 NP | — |
| Prickly Ash | botanical | 0 NP | — |
| Red Clover | botanical | 0 NP | — |
| Stillingia | botanical | 0 NP | — |
| Wild Indigo | botanical | 0 NP | — |
certified organic grain Alcohol non-nutrient/non-botanical, distilled Water other
Follow directions carefully.
HERBAL SUPPLEMENT
This product contains Buckthorn.
012
401358-1U35
LIQUID HERBAL EXTRACT
Do not use if you have or develop diarrhea or abdominal pain.
Do not take drops more than six consecutive weeks without a two week break.
Keep Out of the Reach of Children
Consult a physician before use in a medical condition or if taking medication.
Caution: Do not take during pregnancy.
SUGGESTED USE Shake Well Before Using Two or three times per day take 30 to 40 drops in a little water.
Follow directions carefully.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Red Clover Stillingia Compound | $9.21 | shares 9 botanical ingredient(s) |
| Core Gen 2 Blend | - | shares 5 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 4 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 4 botanical ingredient(s) |
| Blood & Body Cleanse | $41.13 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 24650. Price from iHerb.