Signature Supplements
| Brand | Signature Supplements |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 50 |
| Form | Capsule |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Angelica | botanical | 75 mg | — |
| Buckthorn | botanical | 50 mg | — |
| Burdock | botanical | 125 mg | — |
| Dandelion | botanical | 75 mg | — |
| Echinacea | botanical | 75 mg | — |
| Fenugreek | botanical | 125 mg | — |
| Green Tea | botanical | 50 mg | — |
| Milk Thistle | botanical | 120 mg | — |
| Oregon Grape | botanical | 75 mg | — |
| Red Clover | botanical | 50 mg | — |
Cellulose fiber, Diatomaceous Earth other
Directions: For adults, take two (2) capsules daily, more if needed.
Dietary Supplement
Burdock root has traditionally been known as the "blood purifier" and milk thistle & dandelion are the 'Liver Herbs'.
No: chemical fillers or binders, artificial coloring, artificial flavor, preservatives, yeast,
When the body is overwhelmed, impurities aren't properly filtered and every cell in the body is adversely affected.
From a GMP facility
Avoid this product if you are allergic to inulin, ragweed or daisy-like flowers.
Discontinue use and consult your doctor if any adverse reactions occur.
Not intended for use by persons under the age of 18.
As a reminder, discuss the supplements and medications you take with your health care providers. Warning: If you are pregnant, nursing or taking any medications, consult your doctor before use.
Directions: For adults, take two (2) capsules daily, more if needed.
| Product | Price | Why related |
|---|---|---|
| 9 Essential Amino Acids | - | same brand |
| Acetyl L-Carnitine 440 mg | - | same brand |
| Apple Pectin 400 mg | - | same brand |
| Artichoke 400 mg | - | same brand |
| Aspargus 175 mg | - | same brand |
| 10 Day Happy Colon Cleanse | $33.61 | shares 5 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 5 botanical ingredient(s) |
| Pure Body Cleanse | - | shares 5 botanical ingredient(s) |
| Blood Cleanse | - | shares 4 botanical ingredient(s) |
| Clinical Colon Cleansing | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 338620. Price from iHerb.