1st Phorm
| Brand | 1st Phorm |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 20 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Kava Kava | botanical | 200 mg | — |
| Valerian | botanical | 200 mg | — |
| 5-HTP | amino acid | 100 mg | — |
| Alpha-Glycerol Phosphorylcholine | non-nutrient/non-botanical | 100 mg | — |
| GABA | non-nutrient/non-botanical | 1000 mg | — |
| Magnesium Aspartate | non-nutrient/non-botanical | 450 mg | 113% |
| Melatonin | hormone | 3 mg | — |
| Vitamin B6 | vitamin | 10.5 mg | 525% |
| Zinc Chelate | non-nutrient/non-botanical | 30 mg | 200% |
Gelatin protein, Magnesium Stearate other, Silicon Dioxide mineral
Dietary Supplement
Advanced somnolent testosterone modulator Stay asleep longer Promote deep, healthy sleep Speed up recovery time
Nothing compares
| Product | Price | Why related |
|---|---|---|
| 1-Db Goddess | - | same brand |
| 1-Db Overdrive | - | same brand |
| 1-Db Overdrive | $58.37 | same brand |
| Adrenal Restore | $47.45 | same brand |
| Adrenal Restore | $47.45 | same brand |
| Hypnosom Tablets | - | shares 2 botanical ingredient(s) |
| Valerian 50 mg | - | shares 2 botanical ingredient(s) |
| 5-HTP | $25.68 | shares 1 botanical ingredient(s) |
| 5-HTP 100 | - | shares 1 botanical ingredient(s) |
| 5-HTP 100 | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 242929. Price from iHerb.