1st Phorm
| Brand | 1st Phorm |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha extract | botanical | 100 mg | — |
| Chamomile flower extract | botanical | 125 mg | — |
| Eleuthro root extract | botanical | 100 mg | — |
| Gotu Kola | botanical | 100 mg | — |
| Licorice root extract | botanical | 100 mg | — |
| Rhodiola rosea extract | botanical | 100 mg | — |
| Schizandra berry extract | botanical | 80 mg | — |
| Shatavari | botanical | 100 mg | — |
| DMAE | non-nutrient/non-botanical | 25 mg | — |
| Vitamin B5 | vitamin | 250 mg | — |
| Vitamin C | vitamin | 100 mg | 167% |
Gelatin protein, Magnesium Stearate other, Silicon Dioxide mineral
Dietary Supplement
Adrenal optimization repair formula Reduce physical & mental stress Optimize energy levels Restore adrenal function
Nothing compares
| Product | Price | Why related |
|---|---|---|
| 1-Db Goddess | - | same brand |
| 1-Db Overdrive | - | same brand |
| 1-Db Overdrive | $58.37 | same brand |
| Adrenal Restore | $47.45 | same brand |
| AlphaCre HD Berry Lemonade | - | same brand |
| Adrenal Optimizer | - | shares 5 botanical ingredient(s) |
| Adrenal Optimizer | - | shares 5 botanical ingredient(s) |
| Adrenal Optimizer | - | shares 5 botanical ingredient(s) |
| Adrenal Essentials | $20.50 | shares 3 botanical ingredient(s) |
| Adrenal Essentials | $20.50 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 242688. Price from iHerb.