Soto Supplements
| Brand | Soto Supplements |
| Serving Size | 2 mL |
| Servings per Container | 60 |
| Form | Liquid |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Andro-Plexx Proprietary Blend | blend | 150 mg | — |
Ca EDTA non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, Glycerol other, Glycyrrhizic Acid non-nutrient/non-botanical, HPBCD other, Natural and Artificial flavors other, Sodium Benzoate other, Sucralose non-nutrient/non-botanical, Water other
Dietary Supplement
60 servings
Boosts anabolic performance Promotes recovery Promotes muscle and strength gains
Quadstack
Platinum label
| Product | Price | Why related |
|---|---|---|
| GFC 200+ | - | same brand |
| Lift Watermelon | - | same brand |
| Shred-XT | - | same brand |
| Stano-XT | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 233470. Price from iHerb.