Soto Supplements
| Brand | Soto Supplements |
| Serving Size | 10 Drop(s) |
| Form | Liquid |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Astragalus | botanical | 0 NP | — |
| Lemon Oil | botanical | 0 NP | — |
| Maca | botanical | 0 NP | — |
| Pygeum africanum | botanical | 0 NP | — |
| Rhodiola | botanical | 0 NP | — |
| Tribulus terrestris | botanical | 0 NP | — |
| Beta-Alanine | amino acid | 0 NP | — |
| Citric Acid | non-nutrient/non-botanical | 0 NP | — |
| Deer Antler Velvet extract | animal part or source | 0 NP | — |
| L-Arginine | amino acid | 0 NP | — |
| L-Carnitine | non-nutrient/non-botanical | 0 NP | — |
| L-Glutamine | amino acid | 0 NP | — |
| L-Ornithine | amino acid | 0 NP | — |
| Niacin | vitamin | 0 NP | — |
| Potassium Sorbate | other | 0 NP | — |
| Proprietary Formula | blend | 0.5 mL | — |
| Proprietary Growth Factor Complex 200 | blend | 0 NP | — |
| Proprietary Human Growth Hormone Complex 3 | blend | 0 NP | — |
20% Alcohol non-nutrient/non-botanical, Water other
Suggested Use: Serving size is determined by your body weight. Under 160 lbs: 1 serving in the morning and at night before bed. Between 160 - 200 lbs: 1.5 servings in the morning and at night before bed. Over 200 lbs: 2 servings in the morning and at night before bed.
Dietary Supplement
Growth factor complex 200 Grade: Super A Deer antler velvet extract
Black label Stronger formula
Suggested Use: Serving size is determined by your body weight. Under 160 lbs: 1 serving in the morning and at night before bed. Between 160 - 200 lbs: 1.5 servings in the morning and at night before bed. Over 200 lbs: 2 servings in the morning and at night before bed.
| Product | Price | Why related |
|---|---|---|
| Andro-Plexx | - | same brand |
| Lift Watermelon | - | same brand |
| Shred-XT | - | same brand |
| Stano-XT | - | same brand |
| Diet Drops | $13.79 | shares 3 botanical ingredient(s) |
| Doctor Aguilar's Magna Rx+ | - | shares 3 botanical ingredient(s) |
| Forever Multi-Maca | $85.10 | shares 3 botanical ingredient(s) |
| Men's Formula | - | shares 3 botanical ingredient(s) |
| Men's Formula | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 209984. Price from iHerb.