MBi Nutraceuticals
| Brand | MBi Nutraceuticals |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 22.5 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 3 58301 28918 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Horsetail | botanical | 50 mg | — |
| Boron | mineral | 2 mg | — |
| Calcium | mineral | 600 mg | 60% |
| Copper | mineral | 2 mg | 10% |
| Magnesium | mineral | 600 mg | 150% |
| Manganese | mineral | 4 mg | 200% |
| Molybdenum | mineral | 60 mcg | 80% |
| Phosphorus | mineral | 150 mg | 15% |
| Silicon | mineral | 6 mg | — |
| Vanadium | mineral | 60 mcg | — |
| Vitamin B6 | vitamin | 5 mg | 250% |
| Vitamin C | vitamin | 55 mg | 92% |
| Vitamin D3 | vitamin | 400 IU | 100% |
| Vitamin K | vitamin | 100 mcg | 125% |
| Zinc | mineral | 6 mg | 40% |
Magnesium Stearate mineral, Rice Flour botanical, Silica mineral
Recommendation: Three to six capsules daily following meals or as directed by your health care professional.
Bone Health Supplement
Bio-Osteo is a comprehensive bone formula designed to significantly enhance bone tissue production. Ir contains all the nutrients necessary for optimal bone health.
Amino acid chelate. Complexing minerals with amino acids increases uptake by 60% to 100% and provides deeper cellular penetration for longer biological half-life and retention.
Bringing balance back to life
If tamper resistant seals are broken do not use this product.
Warning: Keep out of the reach of children.
Recommendation: Three to six capsules daily following meals or as directed by your health care professional.
| Product | Price | Why related |
|---|---|---|
| Adrenal-180 | - | same brand |
| Adrenal Complex | - | same brand |
| Argentum Elixir 50 PPM Colloidal Silver | - | same brand |
| Arginine - 700 Capsules | - | same brand |
| Arnica Extract | $20.27 | same brand |
| 30 Day Beauty Regimen | - | shares 1 botanical ingredient(s) |
| 30 Day Night Slim Skinny Tea | $24.95 | shares 1 botanical ingredient(s) |
| Advanced Leg & Veins Solution | - | shares 1 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 1 botanical ingredient(s) |
| Anti-Gray 7050 | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 231528. Price from iHerb.