Unico Nutrition
| Brand | Unico Nutrition |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 120 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| ActiCissus | botanical | 25 mg | — |
| Bioperine | botanical | 2.5 mg | — |
| Cayenne Pepper fruit extract | botanical | 25 mg | — |
| Green Tea leaf extract | botanical | 250 mg | — |
| GS4 Plus | botanical | 0 mg | — |
| Acetyl-L-Carnitine HCl | non-nutrient/non-botanical | 625 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 75 mg | — |
| L-Tyrosine | amino acid | 250 mg | — |
| Synephrine | non-nutrient/non-botanical | 10 mg | — |
| Vulcan Energy & Opti-Comp Matrix | blend | 0 NP | — |
Magnesium Stearate mineral, Rice Flour botanical, Silica mineral, Vegetarian V-Capsule material other
Dietary supplement
Advanced muscle toner & rapid fat loss agent
Target & burn fat Energy & focus boost Carbohydrate partitioning
| Product | Price | Why related |
|---|---|---|
| Burn XT | - | shares 4 botanical ingredient(s) |
| 1-Db Goddess | - | shares 2 botanical ingredient(s) |
| 1-Db Overdrive | $58.37 | shares 2 botanical ingredient(s) |
| 360Lean | - | shares 2 botanical ingredient(s) |
| Burn RX | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 228427. Price from iHerb.